4. Gross and Net Income and Expenditure
The table below shows income and expenditure for all Oldham Council services along with financing from general grants, Council Tax, Business Rates and reserves.
Gross Expenditure for 2022/23 is £636.570m of which £375.884m is financed from other income including service specific grants and income from fees and charges. Net expenditure for 2022/23 is therefore £260.686m and is largely financed from unringfenced General Government Grants, Retained Business Rates and Council Tax revenues totalling £250.517m.
The remaining balance is financed using specific and corporate reserves at a total value of £11.879m offset by a transfer to reserves of £1.710m.
2021/22 | 2022/23 | |||||
---|---|---|---|---|---|---|
Gross Exp | Income | Net Exp | Gross Exp | Income | Net Exp | |
£000 | £000 | £000 | £000 | £000 | £000 | |
Portfolio Detail | ||||||
People and Place | 111,382 | (52,069) | 59,313 | 106,670 | (49,344) | 57,326 |
Community Health and Adult Social Care | 97,902 | (33,955) | 63,947 | 101,905 | (36,345) | 65,560 |
Children's Services | 245,669 | (198,892) | 46,777 | 270,616 | (223,355) | 47,261 |
Communities and Reform | 45,450 | (11,845) | 33,605 | 45,243 | (11,780) | 33,463 |
Commissioning | 678 | (369) | 309 | 984 | (322) | 662 |
Chief Executive | 18,412 | (4,339) | 14,073 | 17,974 | (4,000) | 13,974 |
Capital, Treasury, Corporate and Technical Accounting | 77,239 | (51,673) | 25,566 | 75,215 | (50,738) | 24,477 |
Pay and Price Inflation | 2,533 | 0 | 2,533 | 5,630 | 0 | 5,630 |
Covid Legacy | 7,737 | 0 | 7,737 | 12,000 | 0 | 12,000 |
Parish Precepts and Grant to Parishes | 319 | 0 | 319 | 333 | 0 | 333 |
Total Gross Council Expenditure | 607,321 | (353,142) | 254,179 | 636,570 | (375,884) | 260,686 |
Financed by: | ||||||
Government Grants | ||||||
Business Rates Top Up Grant | (41,748) | (42,923) | ||||
Improved Better Care Fund Grant | (10,859) | (11,188) | ||||
Social Care Support Grant | (8,947) | (12,132) | ||||
Lower Tier Services Support Grant | (407) | (437) | ||||
Independent Living Fund Grant | (2,580) | (2,580) | ||||
Housing and Council Tax Benefit Administration Grant | (1,178) | (1,195) | ||||
New Homes Bonus Grant | (171) | (562) | ||||
2022/23 Services Grant | 0 | (4,467) | ||||
Market Sustainability and Fair Cost of Care Fund Grant | 0 | (758) | ||||
Revenues and Benefits Service New Burdens Grant | 0 | (13) | ||||
Domestic Abuse Grants | (578) | (580) | ||||
Local Council Tax Support Grant | (3,183) | 0 | ||||
COVID Grant | (7,737) | 0 | ||||
Grants in Lieu of Business Rates | (10,843) | (19,471) | ||||
Business Rates | ||||||
Retained Business Rates | (50,619) | (51,850) | ||||
Council Tax | ||||||
Council Tax - General | (88,029) | (90,383) | ||||
Council Tax - Adult Social Care Precept | (10,523) | (12,549) | ||||
Council Tax - Saddleworth Parish Council Precept | (205) | (215) | ||||
Council Tax - Shaw Parish Council Precept | (95) | (99) | ||||
Collection Fund Net Deficit | 353 | 885 | ||||
Total Financing from Grants and Locally Generated Income | (237,349) | (250,517) | ||||
Net Position - Expenditure less Grant / Locally Generated Income | 16,830 | 10,169 | ||||
Transfer to Reserves - GMCA 100% Business Rates Retention Pilot Gain | 0 | 1,710 | ||||
Balance Remaining to be Funded | 16,830 | 11,879 | ||||
Approved Use of Reserves | ||||||
Specific Reserve - Local Tax Income Guarantee | (1,000) | 0 | ||||
Specific Reserve - Organisational Redesign | 0 | (1,300) | ||||
Specific Reserve - Queen's Jubilee Celebrations | 0 | (100) | ||||
Specific Reserve - Up-front Investment to Support Budget Reductions | (127) | (405) | ||||
Use of Corporate Reserves to Balance the Budget | (15,703) | (10,074) | ||||
Total Approved Use of Reserves | (16,830) | (11,879) | ||||
Total Financing Including the Net Use of Reserves | (254,179) | (260,686) | ||||
Final Balance | 0 | 0 |
Note: Presented in the closing 2021/22 reporting structure to enable comparison with the 2021/22 budget and budget monitoring reported throughout the financial year. This portfolio structure will be amended to reflect a new organisational structure from 1 April 2022