| First name | Last name | Political party | Number of votes |
|---|---|---|---|
| Sian Niamh | Astley | Reform UK | |
| Geraldine | Coggins | The Green Party | |
| Bev | Craig | Labour and Co-operative Party | |
| Phil | Eckersley | The Conservative Party Candidate | |
| Marcus Jonathan | Farmer | Independent | |
| Richard Martin | Kilpatrick | Liberal Democrats | |
| Marlon Scott | West | Restore Britain |
Turnout:
| First name | Last name | Political party | Number of votes |
|---|---|---|---|
| Sian Niamh | Astley | Reform UK | |
| Geraldine | Coggins | The Green Party | |
| Bev | Craig | Labour and Co-operative Party | |
| Phil | Eckersley | The Conservative Party Candidate | |
| Marcus Jonathan | Farmer | Independent | |
| Richard Martin | Kilpatrick | Liberal Democrats | |
| Marlon Scott | West | Restore Britain |
Turnout: