| Scheme | Ward | Extents | Expected Delivery Date |
|---|---|---|---|
| A6052 Delph Road/Denshaw Road | Saddleworth North | Lodge Lane to Denshaw Cross Roads | March-25 |
| A671 Rochdale Road | Royton North | Kensington Ave to Boundary | March-25 |
| Wash Brook/Block Lane | Chadderton South | Stanley Rd to Suffolk Street | March-25 |
| Props Hall Drive | Failsworth West | Full Length | March-25 |
| Wildmoor Avenue | Alexandra | Full Length | March-25 |
| Oak Ave/Ash Grove/Pine Grove | Royton North | Full Length | March-25 |
| Delph Lane | Saddleworth North | Full Length | February-25 |
| Burnley Lane | Chadderton North | Elk Mill Roundabout to Mill Brow | Complete |
| Drury Lane | Chadderton South | Under Lane to Turf Lanen | Complete |
| Ninth Avenue | Hollinwood | Full Length | Complete |
| Miller Road | Medlock Vale | Full Length | Complete |
| Vincent Avenue | Waterhead | Full Length | Complete |
| Kew Road | Failsworth East | Full Length | Complete |
| Dingle Avenue / Shore Avenue | Shaw | Full Length | January-25 |
Christmas hours
Check when Council Services will be closing over this Christmas period.
Christmas hours