Expenditure
| Description | £ |
|---|---|
| Contract / Software Agreement | 661,263.64 |
| Operation Equipment & Materials | 9,794.61 |
| Patrol Invoices TPT | 9,224.00 |
| Staffing | 513,587.25 |
| Other Costs (Transport, Premises, Support Services etc.) | 456,416.64 |
| Total Gross Expenditure | 1,650,286.14 |
On-Street Income
| Description | £ |
|---|---|
| Pay and Display | -70,494.81 |
| Business Permits / Waivers | -46,062.14 |
| PCN Income | -622,062.88 |
| Total On-Street Income | -738,619.83 |
Off-Street Income
| Description | £ |
|---|---|
| Pay and Display | -747,684.23 |
| Permits | -858,320.27 |
| PCN Income | -142,262.82 |
| Bus Lane Enforcement | -162,095.00 |
| Other - Rent of Land for Parking | -6,242.05 |
| Total Off-Street Income | -1,916,604.37 |
Summary
| Total Income | -2,655,224.20 |
|---|---|
| Net Income / Expenditure | -1,004,938.06 |