Local By-Election – Failsworth West Ward
Date: Thursday 12 November 2026
Hours of Poll: 07:00 to 22:00
Notice is hereby given that:
The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
| Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
|---|---|---|
| Mather Street Primary School, Mather Street, Failsworth, Manchester | 119 | FW1-1 to FW1-618 |
| Failsworth Town Hall, Oldham Road, Failsworth | 120 | FW2-2 to FW2-893 |
| Billy's Bar (formerly Failsworth Home Guard), Poplar Street, Failsworth | 121 | FW3-1 to FW3-1012 |
| The Millgate Function Room, Ashton Road West, Failsworth | 122 | FW4-1 to FW4-899 |
| Ridgefield Community Centre, Ridgefield Street, Failsworth | 123 | FW5-1 to FW5-1966/2 |
| York Hall, Holy Family Community Centre, Lord Lane, Failsworth | 124 | FW6-1 to FW6-2474 |
Dated Monday 19 October 2026
Shelley Kipling
Returning Officer
Printed and published by the Returning Officer, The JR Clynes Building, Cultural Quarter, Greaves Street, Oldham, OL1 1AL