2. Fees and charges
These fees and charges are valid from 1 April 2026 (inclusive of VAT)
Fees for under 18-year-olds are Government funded
Burials
| Description | Resident (£) | Non-resident (£) |
|---|---|---|
| New grave for 1 or 2 interments | 1,270 | 1,900 |
| New grave for 3 interments | 1,345 | 2,010 |
| New grave for 1 or 2 interments including foundation | 1,550 | 2,137 |
| New grave for 3 interments including foundation | 1,600 | 2,250 |
| New grave for 1 or 2 interments including foundation and timber lining | 1,824 | 2,411 |
| Plot for cremated remains - Crompton | 1,142 | 1,700 |
| Plot for cremated remains - Hollinwood | 550 | 810 |
| Appointment to choose a new grave or locate a grave with staff assistance | 55 | 55 |
| Interment fee – full depth burial (Under 18 years funded by the Government) | 1,240 | 1,850 |
| Exhumation fees | 1,710 | 1,710 |
| Monday to Friday: burials continuing after 4pm, and Saturday, Sunday and Bank Holidays up to 2.30pm. Note: service not provided during hours of darkness. | 380 | 380 |
| Ashes interment in earth or vault (ashes buried in earth at 2ft; not suitable where future full burials are required). See interment fee above for full depth burial. | 330 | 330 |
| Strewing of cremated remains | No charge | 75 |
Monumental fees
| Description | Resident (£) | Non-resident (£) |
|---|---|---|
| Permission to erect a memorial not exceeding 3’ in height | 260 | 367 |
| Permission to install kerbs (maximum 6ft x 3ft) designated areas only | 377 | 377 |
| Permission to add an additional inscription | 70 | 70 |
| Permission of memorial under 2’ | 100 | 100 |
Miscellaneous fees
| Description | Resident (£) | Non-resident (£) |
|---|---|---|
| Bricked Grave for 1 or 2 interments, plus new grave and interment fee | 1,113 | 1,647 |
| Bricks and Flags – to seal grave | 163 | 163 |
| Timber lining of single graves | 274 | 274 |
| Test dig to confirm depth | 99 | 99 |
| Certified extracts from burial register | 37 | 37 |
| Transfer of grant of exclusive right of burial | 102 | 145 |
| Issue replacement of grant of exclusive right of burial | 99 | 152 |
| Re-open niche | 99 | |
| Grave search | 26 | |
| Register search | 62 | |
| Certified extracts from crematorium register | 33 |
Memorial plaques
| Description | Fee (£) |
|---|---|
| Bronze memorial plaque lease for 10 years | 412 |
| Renewal of memorial position for 10 years | 261 |
| Renewal of memorial position for 5 years | 152 |
| Bronze memorial plaque including lettering | 198 |
| Double Bronze memorial plaque including lettering | 256 |
| Granite memorial plaque including standard lettering | 361 |
Cremation
| Description | Fee (£) |
|---|---|
|
Cremation Fee (includes 3 pieces of music or use of the organ). The chapel is available for 5 minutes to enter, 20 minutes for the service and 5 minutes to exit. Extended services can be arranged; cost shown below. (Under 18 years funded by the Government) |
957 |
| Unattended Cremation Fee (available at 9.00am and 9.15am Mon-Fri) | 531 |
| Cremation environmental levy charge (Mercury Abatement legislation) | 76 |
| Medical Referee Charge | 46 |
| Cremation times after 3.30pm, extended services (additional 30mins and over 3 pieces of music) or cost for over running allotted time, additional fee | 142 |
| Live streaming of service | 59 |
|
Use of Crematorium Chapel (includes 3 pieces of music or use of the organ). Chapel is available for 5 minutes to enter, 20 minutes for the service and 5 minutes to exit. |
303 |
Book of remembrance (fees include VAT)
| Description | Fee (£) |
|---|---|
| Standard 2 line entry | 135 |
| 5 line entry | 245 |
| 8 line entry | 399 |
| 5 line entry with floral emblem | 492 |
| 5 line entry with badge, crest, shield or illuminated capital | 603 |
| 8 line entry with floral emblem | 603 |
| 8 line entry with badge, crest, shield or illuminated capital | 645 |
| 8 line entry with full coat of arms | 671 |
| Memorial card - Standard 2 line entry | 71 |
| Memorial card - 5 line entry | 80 |
| Memorial card - 8 line entry | 108 |
| Memorial card - 5 line entry with motif | 134 |
| Memorial card - 8 line entry with motif | 154 |
Please make cheques payable to: OLDHAM M.B.C.
Card facilities are also available.