2. Fees and charges
These fees and charges are valid from 1 April 2025 (inc of VAT)
Fees for under 18-year-olds are Government funded
Burials
| Resident (£) | Non-resident (£) | |
|---|---|---|
| New grave for 1 or 2 interments | 1,151 | 1,726 |
| New grave for 3 interments | 1,220 | 1,822 |
| New grave for 1 or 2 interments including foundation | 1,373 | 1,942 |
| New grave for 3 interments including foundation | 1,433 | 2,035 |
| New grave for 1 or 2 interments including foundation and timber lining | 1,622 | 2,191 |
| Plot for cremated remains - Crompton | 1,037 | 1,540 |
| Plot for cremated remains - Hollinwood | 496 | 729 |
| Appointment to choose a new grave or locate a grave with staff assistance | 50 | 50 |
| Interment fee - full depth burial.* | 1,125 | 1,697 |
| Interment fee under 18yrs funded by the Government.* | No charge | No charge |
| Exhumation fees | 1,547 | 1,547 |
| Monday to Friday between 2.30 and 4pm | 69 | 69 |
| Monday to Friday after 4pm | 280 | 280 |
| Saturday, Sunday, Bank Holidays | 622 | 622 |
| Ashes Interment in earth or vault (ashes buried in earth at 2ft, not suitable where future full burials are required). See internment fee for full depth burial. | 300 | 300 |
| Strewing of cremated remains | No charge | 68 |
Monumental fees
| Resident (£) | Non-resident (£) | |
|---|---|---|
| Permission to erect a memorial not exceeding 3’ in height | 236 | 333 |
| Permission to install kerbs (maximum 6ft x 3ft) designated areas only | 342 | 342 |
| Permission to add an additional inscription | 63 | 63 |
| Permission of memorial under 2’ | 90 | 90 |
Miscellaneous fees
| Resident (£) | Non-resident (£) | |
|---|---|---|
| Bricked Grave for 1 or 2 interments, plus new grave and interment fee | 1,011 | 1,497 |
| Bricks and Flags – to seal grave | 148 | 148 |
| Timber lining of single graves | 249 | 249 |
| Test dig to confirm depth | 90 | 90 |
| Certified extracts from burial register | 33 | 33 |
| Transfer of grant of exclusive right of burial | 92 | 131 |
| Issue replacement of grant of exclusive right of burial | 90 | 138 |
| Re-open niche | 90 | |
| Grave search | 23 | |
| Register search | 56 | |
| Certified extracts from crematorium register | 30 |
Memorial plaques
| Fee (£) | |
|---|---|
| Bronze memorial plaque, lease for 10 years | 374 |
| Renewal of memorial position for 10 years | 237 |
| Renewal of memorial position for 5 years | 138 |
| Bronze memorial plaque including lettering (including 20% VAT) | 180 |
| Double Bronze memorial plaque including lettering (including 20% VAT) | 232 |
| Granite memorial plaque including standard lettering (including 20% VAT) | 328 |
Cremation
| Fee (£) | |
|---|---|
|
Cremation Fee (includes 3 pieces of music, or use of the organ). The Chapel is available for 5 minutes to enter, 20 minutes for the service and 5 minutes to exit. Extended services can be arranged, cost shown below.* (Under 18yrs funded by the Government) |
870 |
| NB Cremation Fees for under 18 years funded by the Government | No charge |
| Unattended Cremation Fee (available at 9am and 9.15am Mon-Fri) | 482 |
| Cremation environmental levy charge (Mercury Abatement legislation) | 69 |
| Medical Referee Charge | 41 |
| *Cremation times after 3.30pm, extended services (extra 30mins) or over running allotted time, additional fee | 129 |
| Live streaming of service (not charged during limits on funeral attendees) | 53 |
|
**Use of Crematorium Chapel (includes 3 pieces of music or use of the organ). Chapel is available for 5 minutes to enter, 20 minutes for the service and 5 minutes to exit. |
275 |
Book of remembrance
| Fee (£) | |
|---|---|
| Standard 2 line entry | 123 |
| 5 line entry | 223 |
| 8 line entry | 363 |
| 5 line entry with floral emblem | 447 |
| 5 line entry with badge, crest, shield or illuminated capital | 548 |
| 8 line entry with floral emblem | 547 |
| 8 line entry with badge, crest, shield or illuminated capital | 586 |
| 8 line entry with full coat of arms | 610 |
| Memorial card - Standard 2 line entry | 65 |
| Memorial card - 5 line entry | 73 |
| Memorial card - 8 line entry | 99 |
| Memorial card - 5 line entry with motif | 122 |
| Memorial card - 8 line entry with motif | 140 |
Please make cheques payable to: OLDHAM M.B.C.
Card facilities are also available.