Bev Craig has been declared as new mayor of Greater Manchester.
- Full election results - GM Elects website
Greater Manchester Combined Authority Mayoral Election 2026: Oldham results
The election took place on 30 July 2026. These are the verified results for the Oldham district.
Summary
- Electorate 172,048
- Verified ballot papers 37,062
- Returning Officer Shelley Kipling
First preference votes
| Candidate | Party or description | First preference votes |
|---|---|---|
| Sian Niamh Astley | Reform UK | 10,723 |
| Geraldine Coggins | Green Party | 3,105 |
| Bev Craig | Labour and Co-operative Party | 15,170 |
| Phil Eckersley | The Conservative Party Candidate | 1,974 |
| Marcus Jonathan Farmer | Independent | 285 |
| Martin Kilpatrick | Liberal Democrats | 832 |
| Marlon Scott West | Restore Britain | 4,381 |
Total first preference votes: 36,470
Rejected ballot papers at the first count
| Reason | Number |
|---|---|
| Want of official mark | 1 |
| Voting for more than one candidate as their first preference | 519 |
| Writing or mark by which the voter could be identified | 2 |
| Unmarked or void for uncertainty as to the first preference | 70 |
Total rejected ballot papers: 592
Second preference votes
| Candidate or category | Party or description | Second preference votes |
|---|---|---|
| Sian Niamh Astley | Reform UK | 3,952 |
| Bev Craig | Labour and Co-operative Party | 2,585 |
| Other candidates eliminated after the first count | 3,238 |
Total second preference votes counted: 9,775
Rejected ballot papers at the second count
| Reason | Number |
|---|---|
| Want of official mark | 0 |
| Voting for more than one candidate as their second preference | 4 |
| Writing or mark by which the voter could be identified | 0 |
| Unmarked or void for uncertainty as to the second preference | 798 |
Total rejected ballot papers at the second count: 802
Combined first and second preference votes
| Candidate | Party or description | Total votes |
|---|---|---|
| Sian Niamh Astley | Reform UK | 14,675 |
| Bev Craig | Labour and Co-operative Party | 17,755 |
Total votes for the two remaining candidates: 32,430