2. Vacancy list
| Name of Care Home | Contact Number | Available Beds | Top up fees per week | Private fees per week |
|---|---|---|---|---|
| Abbey Hey (Dementia Residential & General Residential) Delamere Street, Oldham, OL8 2BY | 0161 624 4115 | 1 | No top up fee | £995 |
| Anbridge House (Dementia Residential & General Residential) 1 Herbert Street, Oldham, OL4 2QU | 0161 665 2232 | 0 | No top up fee | £780 |
| Ashbourne House (Dementia Residential & General Residential) 230 Lees New Road, Oldham, OL4 5PP | 0161 624 1013 | 0 | No top up fee | £825 |
| Ashgrove (Dementia Residential & General Residential) 72 Butterworth Lane, Oldham, OL9 8DX | 0161 681 2183 | 1 | Discuss with Manager | £869.00 - £900.00 |
| Avalon Park (Dementia Residential & General Residential) Dove Street, Oldham, OL4 5HG | 0161 633 5500 | 11 | No top up fee | £1,231.00 - £1,488.00 |
| Avonleigh Gardens (Dementia Residential & General Residential) Clyde Street, Oldham, OL1 4HT | 0161 627 5722 | 3 | £390 | £1170 |
| Boston House (Specialist Rehabilitation Residential) Broadway Street, Oldham, OL8 1LR | 0161 509 2921 | 0 | Depending on the needs of the resident | £2300 |
| Brierfields (Dementia Residential & General Residential) Brierley Avenue, Failsworth, M35 9HB | 0161 681 5484 | 1 | No top up fee | £790 |
| Care at Parkside (Dementia Residential & General Residential) 6-8 Edward Street, Oldham, Lancashire | 0161 624 6113 | 3 | £50 | £790 |
| Chamber Mount Care Home (Dementia Residential & General Residential) 197 Chamber Rd, Oldham, OL8 4DJ | 0161 665 3185 | 2 | £50 | Discuss with Manager |
| Dryclough Manor (Dementia Residential & General Residential) 20 Shaw Road, Royton, Oldham, OL2 6DA | 0161 626 7454 | 3 | £105 | £1125 |
| Edgehill Residential Care Home (Dementia Residential & General Residential) 315 Oldham Road, Oldham, OL2 6AB | 0161 624 8149 | 1 | No top up fee | £1000 |
| Elizabeth House (Dementia Residential & General Residential) 33-35 Queens Road, Chadderton, OL8 2AX | 0161 626 6435 | 0 | £95 |
£850 |
| Firs Hall (Dementia Residential & General Residential) Firs Avenue, Manchester, M35 0BL | 0161 683 5154 | 0 | No top up fee | £867.12 - £883.63 |
| Franklin House (Dementia Residential & General Residential) 4 Franklin Close, Oldham, OL1 2DP | 0161 678 7870 | 1 | No top up fee |
£940 |
| Hadfield House (Dementia Residential & General Residential) 39 Queens Road, Oldham, OL8 2AX | 0161 620 0348 | 0 | No top up fee | £755 |
| Laburnum House (Dementia Residential & General Residential) Laburnum Avenue, Oldham, OL2 8RS | 01706 847 846 | 0 | £150 | £995.00 - £1,055.00 |
| Longwood Lodge (Dementia Residential & General Residential) 35 Queens Road, Oldham, OL8 2BA | 0161 627 5868 | 0 | £31.5 | £896 |
| Lumina Theraputic LTD (Mental Health Residential) 95 Queens Road, Oldham, OL8 2BA | 0161 626 4079 | 0 | Discuss with Manager | Discuss with Manager |
| Millfield (Dementia Residential & General Residential) 618-622 Huddersfield Road, Oldham, OL4 3NN | 0161 620 3477 | 2 | £365 | £1100 |
| Moorhaven (General Nursing & General Residential) 193 Ripponden Road, Oldham, OL1 4HR | 0161 628 2064 | 5 | No top up fee | £927.16 - £1,018.94 |
| Neville House (Dementia Residential & General Residential) Neville Street, Chadderton, Oldham, OL9 6LD | 0161 627 5874 | 2 | No top up fee | Discuss with Manager |
| Oakdene (Dementia Residential & General Residential) 32-34 Stamford Road, Oldham, OL4 3LH | 0161 624 4594 | 5 | Depending on the needs of the resident | Discuss with Manager |
| Oldham Total Care (Dementia Nursing/Residential & General Nursing) (Young Disabled Unit) Middlewood Court, Oldham, OL9 9SR | 0161 627 0027 | 5 | No top up fee | Discuss with Manager |
| Park Hills (General Nursing) 199 Chamber Road, Coppice, Oldham, OL8 4DJ | 0161 624 6671 | 0 | No top up fee | £1470 |
| Park House (Dementia Residential & General Residential) 77 Queens Road, Oldham, OL8 2BA | 0161 626 0802 | 3 | No top up fee | £845 |
| Royley House Care Home (General Residential) Royley House, Lea View, Oldham, OL2 5ED | 0161 633 4848 | 2 | £90.00 - £110.00 | £1,400.00 - £1,450.00 |
| Beech House (Shawside) (Dementia Residential) 77 Oldham Road, Shaw, Oldham, OL2 8SP | 01706 882 290 | 3 | £50 | £1250 |
| Miller House (Shawside) (Dementia Residential) 77 Oldham Road, Shaw, Oldham, OL2 8SP | 01706 882 290 | 3 | £50 | £1250 |
| Oldham House (Shawside) (Dementia Nursing) 77 Oldham Road, Shaw, Oldham, OL2 8SP | 01706 882 290 | 3 | £50 | £1250 |
| Royton House (Shawside) (General Residential) 77 Oldham Road, Shaw, Oldham, OL2 8SP | 01706 882 290 | 0 | £50 | £1250 |
| Shaw House (Shawside) (General Residential) 77 Oldham Road, Shaw, Oldham, OL2 8SP | 01706 882 290 | 1 | £50 | £1250 |
| Springfield House (Dementia Residential & General Residential) 79 Waterworks Road, Oldham, OL4 2JL |
0161 620 4794 | 2 | No top up fee | £780 |
| Stoneleigh House (Dementia Residential & General Residential) Cooper Street, Oldham, OL4 4QS |
0161 624 5983 | 5 | No top up fee | £780 |
| Stoneswood (General Residential) Oldham Road, Delph, Diggle, OL3 5EB |
01457 874 300 | 6 | Discuss with Manager | Discuss with Manager |
| St Georges Care Home (Dementia Nursing & Mental Health Nursing) Northgate Lane, Oldham, OL1 4RU |
0161 626 4433 | 5 | Discuss with Manager | Discuss with Manager |
| Treetops Nursing Home (Dementia Nursing/Residential & General Nursing) Carthage Street, Oldham, OL8 1LL |
0161 628 6811 | 3 | Discuss with Manager | Discuss with Manager |
| The Alexandra (Dementia Nursing/Residential & General Nursing) 71-75 Queens Road, Oldham, OL8 2BA |
0161 627 2970 | 1 | £25.00 - £150.00 | £900.00 - £1,1250.00 |
| The Coppice (General Nursing & General Residential) 84 Windsor Road, Oldham, OL8 1RQ |
0161 626 8522 | 0 | £60 | £1,075.00 - 1,410.00 |
| Werneth Lodge (Dementia Residential & General Residential) 38 Manchester Road, Oldham, OL9 7AP |
0161 624 4085 | 0 | No top up fee | £825 |