Postal Sector | Valuation Band Range | Dwellings Value | Tenure Status | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Total number social housing dwellings | EUV - SH values | Market Values | % Occupied Dwellings | % vacant Dwellings | ||||||
Total | Average | Total | Average | |||||||
M35 | Under £50,000 | |||||||||
£50,000 - £59,999 | ||||||||||
£60,000 - £69,999 | ||||||||||
£70,000 - £79,999 | ||||||||||
£80,000 - £89,999 | 192 | £ 6,640,800 | £ 34,588 | £ 16,602,000 | £ 86,469 | 96 | 4 | |||
£90,000 - £99,999 | 32 | £ 1,184,800 | £ 37,025 | £ 2,962,000 | £ 92,563 | 87 | 3 | |||
£100,000 - £119,999 | 5 | £ 208,000 | £ 41,600 | £ 520,000 | £ 104,000 | 80 | 20 | |||
£120,000 - £139,999 | ||||||||||
£140,000 - £159,999 | ||||||||||
£160,000 - £179,999 | ||||||||||
£180,000 - £199,999 | ||||||||||
OL1 | Under £50,000 | |||||||||
£50,000 - £59,999 | ||||||||||
£60,000 - £69,999 | ||||||||||
£70,000 - £79,999 | 68 | £ 2,024,800 | £ 29,776 | £ 5,062,000 | £ 74,441 | 93 | 7 | |||
£80,000 - £89,999 | 18 | £ 620,400 | £ 34,467 | £ 1,551,000 | £ 86,167 | 100 | 0 | |||
£90,000 - £99,999 | ||||||||||
£100,000 - £119,999 | ||||||||||
£120,000 - £139,999 | ||||||||||
£140,000 - £159,999 | ||||||||||
£160,000 - £179,999 | ||||||||||
£180,000 - £199,999 | ||||||||||
OL2 | Under £50,000 | |||||||||
£50,000 - £59,999 | ||||||||||
£60,000 - £69,999 | ||||||||||
£70,000 - £79,999 | ||||||||||
£80,000 - £89,999 | 205 | £ 6,862,400 | £ 33,475 | £ 17,156,000 | £ 83,688 | 97 | 3 | |||
£90,000 - £99,999 | 55 | £ 2,015,200 | £ 36,640 | £ 5,038,000 | £ 91,600 | 96 | 4 | |||
£100,000 - £119,999 | 3 | £ 127,200 | £ 42,400 | £ 318,000 | £ 106,000 | 100 | 0 | |||
£120,000 - £139,999 | ||||||||||
£140,000 - £159,999 | ||||||||||
£160,000 - £179,999 | ||||||||||
£180,000 - £199,999 | ||||||||||
OL3 | Under £50,000 | |||||||||
£50,000 - £59,999 | ||||||||||
£60,000 - £69,999 | ||||||||||
£70,000 - £79,999 | ||||||||||
£80,000 - £89,999 | ||||||||||
£90,000 - £99,999 | 29 | £ 1,138,800 | £ 39,269 | £ 2,847,000 | £ 98,172 | 97 | 3 | |||
£100,000 - £119,999 | 28 | £ 1,171,200 | £ 41,829 | £ 2,928,000 | £ 104,571 | 100 | 0 | |||
£120,000 - £139,999 | 6 | £ 333,600 | £ 55,600 | £ 834,000 | £ 139,000 | 100 | 0 | |||
£140,000 - £159,999 | ||||||||||
£160,000 - £179,999 | ||||||||||
£180,000 - £199,999 | ||||||||||
OL4 | Under £50,000 | |||||||||
£50,000 - £59,999 | ||||||||||
£60,000 - £69,999 | 113 | £ 2,983,200 | £ 26,400 | £ 7,458,000 | £ 66,000 | 98 | 2 | |||
£70,000 - £79,999 | 35 | £ 1,074,000 | £ 30,686 | £ 2,685,000 | £ 76,714 | 100 | 0 | |||
£80,000 - £89,999 | 18 | £ 626,400 | £ 34,800 | £ 1,566,000 | £ 87,000 | 100 | 0 | |||
£90,000 - £99,999 | 133 | £ 4,917,600 | £ 36,974 | £ 12,294,000 | £ 92,436 | 98 | 2 | |||
£100,000 - £119,999 | 17 | £ 693,200 | £ 40,776 | £ 1,733,000 | £ 101,941 | 100 | 0 | |||
£120,000 - £139,999 | ||||||||||
£140,000 - £159,999 | ||||||||||
£160,000 - £179,999 | ||||||||||
£180,000 - £199,999 | ||||||||||
OL8 | Under £50,000 | |||||||||
£50,000 - £59,999 | ||||||||||
£60,000 - £69,999 | 11 | £ 272,800 | £ 24,800 | £ 682,000 | £ 62,000 | 100 | 0 | |||
£70,000 - £79,999 | 159 | £ 4,605,600 | £ 28,966 | £ 11,514,000 | £ 72,415 | 99 | 1 | |||
£80,000 - £89,999 | 18 | £ 626,400 | £ 34,800 | £ 1,566,000 | £ 87,000 | 94 | 6 | |||
£90,000 - £99,999 | 47 | £ 1,711,600 | £ 36,417 | £ 4,279,000 | £ 91,043 | 100 | 0 | |||
£100,000 - £119,999 | 102 | £ 4,855,200 | £ 47,600 | £ 12,138,000 | £ 119,000 | 99 | 1 | |||
£120,000 - £139,999 | 32 | £ 1,724,800 | £ 53,900 | £ 4,312,000 | £ 134,750 | 100 | 0 | |||
£140,000 - £159,999 | 59 | £ 3,416,000 | £ 57,898 | £ 8,540,000 | £ 144,746 | 100 | 0 | |||
£160,000 - £179,999 | ||||||||||
£180,000 - £199,999 | ||||||||||
Over £200,000 | 20 | £ 1,719,867 | £ 85,993 | £ 4,299,667 | £ 214,983 | 25 | 75 | |||
OL9 | Under £50,000 | 205 | £ 3,596,800 | £ 17,545 | £ 8,992,000 | £ 43,863 | 99 | 1 | ||
£50,000 - £59,999 | 1 | £ 20,400 | £ 20,400 | £ 51,000 | £ 51,000 | 100 | 0 | |||
£60,000 - £69,999 | 1 | £ 27,600 | £ 27,600 | £ 69,000 | £ 69,000 | 100 | 0 | |||
£70,000 - £79,999 | 44 | £ 1,390,400 | £ 31,600 | £ 3,476,000 | £ 79,000 | 100 | 0 | |||
£80,000 - £89,999 | 150 | £ 4,973,600 | £ 33,157 | £ 12,434,000 | £ 82,893 | 98 | 2 | |||
£90,000 - £99,999 | 161 | £ 6,053,600 | £ 37,600 | £ 15,134,000 | £ 94,000 | 99 | 1 | |||
£100,000 - £119,999 | £ - | |||||||||
£120,000 - £139,999 | 63 | £ 3,104,000 | £ 49,270 | £ 7,760,000 | £ 123,175 | 100 | 0 | |||
£140,000 - £159,999 | 43 | £ 2,487,200 | £ 57,842 | £ 6,218,000 | £ 144,605 | 100 | 0 | |||
£160,000 - £179,999 | 6 | £ 384,000 | £ 64,000 | £ 960,000 | £ 160,000 | 100 | 0 | |||
£180,000 - £199,999 | ||||||||||
2079 | 73,591,466.80 | 183,978,667.00 |
Christmas Hours
Check when Council Services will be closing over this Christmas period.
Christmas hours