Overall turnout: 46.6%
Alexandra
Turn out: 45.01%
| Name of candidate | Party | Number of votes |
|---|---|---|
| Susan Brown | Reform UK | 689 |
| Andrea Chaverra Valencia | Green Party | 228 |
| Martin Alexander Dinoff | Liberal Democrats | 85 |
| Carol Hardie | Independent | 46 |
| Shabir Hussain | The Oldham Group Party | 1552 Elected |
| Shaid Mushtaq | Labour and Co-operative Party | 989 |
| Anne Taylor | Independent Northern Heart Oldham | 29 |
Chadderton Central
Turn out: 44.72%
| Name of candidate | Party | Number of votes |
|---|---|---|
| Katie Helen Gloster | Liberal Democrats | 149 |
| Suleman Hussain | Green Party | 456 |
| Nazrul Islam | Labour Party | 1215 Elected |
| Iryna Kantorova | Conservative Party Candidate | 88 |
| Alexander David William Lomas | Reform UK | 1015 |
| Mohammed Razon | Independent | 892 |
Chadderton North
Turn out: 47.27%
| Name of candidate | Party | Number of votes |
|---|---|---|
| Jon Ford | Reform UK | 2107 Elected |
| Darren Lyon | Conservative Party Candidate | 285 |
| Colin McLaren | Labour Party Candidate | 948 |
| Prem Raghvani | Liberal Democrats | 141 |
| Paul Alexander Singleton | Green Party | 502 |
Chadderton South
Turn out: 41.8%
| Name of candidate | Party | Number of votes |
|---|---|---|
| Stephanie Anne Beverley | Green Party | 539 |
| Stephen Davenport | Conservative Party Candidate | 256 |
| Muhammad Irfan | The Oldham Group Party | 351 |
| Rob Jackson | Reform UK | 1833 Elected |
| Kyle Phythian | Labour and Co-operative Party | 709 |
| Brian Witt | Liberal Democrats | 103 |
Coldhurst
Turn out: 45.92%
| Name of candidate | Party | Number of votes |
|---|---|---|
| Mohammed Mohib Abu Taleb | Independent | 1892 Elected |
| Mohammed Ali | Independent | 133 |
| Abdul Malik | Labour Party | 1471 |
| Tayba Nazir | Green Party | 464 |
| Keith Pendlebury | Liberal Democrats | 128 |
| Elaine Whittingham | Reform UK | 473 |
Crompton
Turn out: 47.76%
| Name of candidate | Party | Number of votes |
|---|---|---|
| Latif Choudhary | Labour Party Candidate | 227 |
| Shaun Michael Duffy | Independent | 79 |
| Alicia Dunne | Independent | 232 |
| Hazel Gloster | Liberal Democrats | 1036 |
| Peter Hanlon | Reform UK | 1773 Elected |
| Darren Lord | Conservative Party Candidate | 153 |
| Chris Mills | Green Party | 250 |
Failsworth East
Turn out: 44.16%
| Name of candidate | Party | Number of votes |
|---|---|---|
| Barbara Ann Beeley | Liberal Democrats | 60 |
| Andrew Barry Brooks | Reform UK | 2050 Elected |
| Laurraine DeMelchor | Green Party | 369 |
| Jane Dronsfield | The Conservative Party Candidate | 101 |
| Chris Goodwin | Labour and Co-operative Party | 474 |
| Neil Hindle | Failsworth Independent Party | 430 |
Failsworth West
Turn out: 42.61%
| Name of candidate | Party | Number of votes |
|---|---|---|
| Bernard Akin | The Conservative Party Candidate | 88 |
| Roger Blackmore | Liberal Democrats | 95 |
| Peter Davis | Labour and Co-operative Party | 584 |
| Andrew Kevin Jones | Green Party | 507 |
| Natalie Parren | Failsworth Independent Party | 205 |
| Mark Christopher Ruthven | Reform UK | 1878 Elected |
Hollinwood
Turn out: 41.8%
| Name of candidate | Party | Number of votes |
|---|---|---|
| Saniya Abid | Labour Party | 866 |
| Elizabeth Adamson | Liberal Democrats | 164 |
| Robert Barnes | Reform UK | 1472 Elected |
| Callum Holt | Green Party | 359 |
| John Lawrence | National Housing Party Oldham People First | 58 |
| Abdul Wahid | The Oldham Group Party | 772 |
Medlock Vale
Turn out: 40.47%
| Name of candidate | Party | Number of votes |
|---|---|---|
| Shona Farnworth | Liberal Democrats | 198 |
| Victor Flowers | Reform UK | 983 |
| Cameron Lee Gates | Green Party | 432 |
| Junaid Hussain | Labour and Co-operative Party | 1283 Elected |
| Sharoon Zaman | The Oldham Group Party | 777 |
Royton North
Turn out: 50.14%
| Name of candidate | Party | Number of votes |
|---|---|---|
| Christine Adams | Conservative Party Candidate | 569 |
| Lewis Farnworth | Liberal Democrats | 169 |
| Clint Phythian | Labour Party | 586 |
| Paul Robinson | Reform UK | 2502 Elected |
| Emily Walker | Green Party | 412 |
Royton South
Turn out: 44.8%
| Name of candidate | Party | Number of votes |
|---|---|---|
| Kathryn Jane England | Labour Party | 645 |
| William Hingston | Conservative Party Candidate | 267 |
| Miranda Meadowcroft | Green Party | 368 |
| Tony Pinder | Reform UK | 1922 Elected |
| Anthony Prince | Independent | 143 |
| Lynne Christine Thompson | Liberal Democrats | 144 |
Saddleworth North
Turn out: 54.48%
| Name of candidate | Party | Number of votes |
|---|---|---|
| Luke Bywater | Conservative Party Candidate | 488 |
| Chris Fielding | Green Party | 330 |
| Samuel Jacob Hollis | Labour and Co-operative Party | 432 |
| Michael Robert Thomas Powell | Liberal Democrats | 1289 |
| Ioan Williams | Reform UK | 1752 Elected |
Saddleworth South
Turn out: 54.77%
| Name of candidate | Party | Number of votes |
|---|---|---|
| George Simon Atkinson | Green Party | 344 |
| Helen Louise Bishop | Liberal Democrats | 1594 Elected |
| Archie Ross Duncan | Labour Party | 602 |
| David Hartington | Conservative Party Candidate | 417 |
| Christopher John McManus | Reform UK | 1592 |
Saddleworth West & Lees
Turn out: 49.43%
| Name of candidate | Party | Number of votes |
|---|---|---|
| Joe Bardsley | Green Party | 238 |
| Dave Barter | Labour Party | 279 |
| Lisa Hartington | Conservative Party Candidate | 143 |
| Peter Klonowski | Reform UK | 1808 Elected |
| Alicia Claire Marland | Liberal Democrats | 1636 |
Shaw
Turn out: 47.11%
| Name of candidate | Party | Number of votes |
|---|---|---|
| Hamid Ali | Labour Party | 336 |
| Steve Eyre | Reform UK | 1555 Elected |
| Sarah Howarth | Independent | 177 |
| Ben Jack Ingham | Green Party | 253 |
| Adi Kohli | Conservative Party Candidate | 53 |
| Lee Navesey | Independent | 175 |
| Tom Penketh | Liberal Democrats | 955 |
St James'
Turn out: 39.51%
| Name of candidate | Party | Number of votes |
|---|---|---|
| Angela Carol Cosgrove | Labour Party | 576 |
| Roger Hindle | Liberal Democrats | 158 |
| Maqsood Hussain | The Oldham Group Party | 22 |
| Amir Jhandad | Green Party | 284 |
| Tom Noble | Conservative Party Candidate | 209 |
| Gary Tarbuck | Reform UK | 1938 Elected |
St Mary's
Turn out: 51.84%
| Name of candidate | Party | Number of votes |
|---|---|---|
| Sonny Shah Arstan | The Oldham Group Party | 2554 Elected |
| Ivan Burnley-Davies | Reform UK | 368 |
| Joe Gloster | Liberal Democrats | 110 |
| Aftab Hussain | Labour Party | 1465 |
| Lina Maria Valencia | Green Party | 321 |
Waterhead
Turn out: 46.09%
| Name of candidate | Party | Number of votes |
|---|---|---|
| Mir Ajawat | The Oldham Group Party | 980 |
| Stuart Allsopp | Independent | 132 |
| Alison Caroline Bishop | Liberal Democrats | 266 |
| Majid Khan | Independent | 54 |
| Ali Aqeel Salamat | Labour Party Candidate | 954 |
| Andrew Peter Sinclair | Green Party | 394 |
| Paul Taylor | Reform UK | 1459 Elected |
Werneth
Turn out: 51.28%
| Name of candidate | Party | Number of votes |
|---|---|---|
| Mohammed Imran Ali | Independent | 864 |
| Fida Hussain | Labour and Co-operative Party | 1748 Elected |
| Stuart Illingworth | Reform UK | 247 |
| Rangzib Nazir | Workers Party - Oldham Group | 1602 |
| Rachel Pendlebury | Liberal Democrats | 102 |
| Mycul Trelore | Green Party | 364 |
Previous election results
Results of previous general, local and parish elections: