| Contract | Highways Affected | Diversion Route | Start Date | Period of Closure |
|---|---|---|---|---|
| Rail Bridges - Weight Limits | Ward Lane, Diggle 17T maximum gross weight | No alternative | 12/04/01 | Until further notice |
| Rail Bridges - Weight Limits | Mill Lane, Failsworth 7.5T weight limit | No alternative | 12/04/01 | Until further notice |
| Rail Bridges - Weight Limits | Station Road, Diggle 17T maximum gross weight | No alternative | 12/04/01 | Until further notice |
| Rail Bridges - Weight Limits | Yates Street 17T maximum gross weight | No alternative | January 2002 | Until further notice |
| Horest Lane Bridge, Delph | Horest Lane - 3T Weight Limit | No alternative | 15/05/01 | Until further notice |
| Millcroft Lane Delph | Millcroft Lane 3T weight limit | Ford Adjacent | 25/07/06 | Until further notice |
| Rail Bridges Weight Limit | Featherstall Road South, Oldham - 17T Maximum Gross Weight | Carriageway reduced to 6.1m | 14/02/03 | Until further notice |
| Brownhill Canal Bridge Dobcross New Road A6052 | Dobcross New Road A6052, High Street, Uppermill A670 and Wool Road Dobcross A670 | None – 3 way traffic signals in use, following burst water main damage | 22/09/08 | Not Known |
| Huddersfield Road, Diggle | Huddersfield Road, Diggle | None – Temporary Traffic Signals | 05.06.08 | Not Known |
| Ellesmere Street, Failsworth – Temporary Road Closure | Ellesmere Street | Oldham Road/Wrigley Head | 05/11/08 | 21 days |
| Rochdale Road, Royton (Junction Highthorne Green) – Sewer works | Rochdale Road | None – Temporary Traffic Signals | 11.08.08 | End of January 09 |
| Kiln Hill Lane, Chadderton | Kiln Hill Lane at Hill Top Farm | Kiln Hill Lane/Heights Lane/Cragg Road/Mill Brow/Chadderton Hall Road and Kiln Hill Lane in both directions | 17/10/08 | Until Further Notice |
mation contact traffic and transportation section on 0161 770 4363.
Oldham Council is not responsible for the content of external Internet sites