| Contract | Highways Affected | Diversion Route | Start Date | Period of Closure |
|---|---|---|---|---|
| Rail Bridges - Weight Limits | Ward Lane, Diggle 17T maximum gross weight | No alternative | 12/04/01 | Until further notice |
| Rail Bridges - Weight Limits | Mill Lane, Failsworth 7.5T weight limit | No alternative | 12/04/01 | Until further notice |
| Rail Bridges - Weight Limits | Station Road, Diggle 17T maximum gross weight | No alternative | 12/04/01 | Until further notice |
| Rail Bridges - Weight Limits | Yates Street 17T maximum gross weight | No alternative | January 2002 | Until further notice |
| Horest Lane Bridge, Delph | Horest Lane - 3T Weight Limit | No alternative | 15/05/01 | Until further notice |
| Millcroft Lane Delph | Millcroft Lane 3T weight limit | Ford Adjacent | 25/07/06 | Until further notice |
| Rail Bridges Weight Limit | Featherstall Road South, Oldham - 17T Maximum Gross Weight | Carriageway reduced to 6.1m | 14/02/03 | Until further notice |
| Part of Footpath 41, Chadderton | Footbridge over the dismantled railway west of Derwent Drive | Pedestrians from the east using Footpath 45 from Broadway shall use F/P 44, F/P 45, Broadway, Hunt Lane, F/P 39 and F/P 40. Pedestrians from the north east heading south using F/P 39. Alternative route is vice versa the above. Pedestrians from the north east heading west using F/P 39. Alternative route is F/P 38, F/P 37 to F/P 42. Pedestrians from the west using F/P 41 shall use F/P 37, F/P 38 and F/P 40. |
06/08/07 | 6 months |
| Footbridge on Footpath 110, Oldham | Footbridge over River Beal, off Wild Street, Shaw | Wild Street, Leach Street, Moss Hey Street, Greenfield Lane, Eastway, Beal Lane, Mark Lane, Knowl Road, Footpath 109, Footpath 110, in both directions | 09/08/07 | 6 months |
| Roman Road Failsworth | Roman Road Failsworth | Westminster Road, Ashton Road East | 25/03/08 | 12 Weeks |
| Brierley Avenue Failsworth | Brierley Avenue, Failsworth | None – Temporary Traffic Signals | 25/03/08 | 5 Weeks |
| Brownhill Canal Bridge Dobcross New Road A6052 | Dobcross New Road A6052, High Street, Uppermill A670 and Wool Road Dobcross A670 | None – 3 way traffic signals in use, following burst water main damage | 21/03/08 | Not Known |
| A669 High Street/County End, Lees - Culvert works | High Street, LeesFootway adjacent to 118/128 High Street | Hartshead Street /High Street in both directions for footwayHigh Street - Temporary signals | 28.04.08 | 7 weeks |
For further information contact traffic and transportation section on 0161 770 4363.
Oldham Council is not responsible for the content of external Internet sites