| Contract | Highways Affected | Diversion Route | Start Date | Period of Closure |
|---|---|---|---|---|
| Rail Bridges - Weight Limits | Ward Lane, Diggle 17T maximum gross weight | No alternative | 12/04/01 | Until further notice |
| Rail Bridges - Weight Limits | Mill Lane, Failsworth 7.5T weight limit | No alternative | 12/04/01 | Until further notice |
| Rail Bridges - Weight Limits | Station Road, Diggle 17T maximum gross weight | No alternative | 12/04/01 | Until further notice |
| Rail Bridges - Weight Limits | Yates Street 17T maximum gross weight | No alternative | January 2002 | Until further notice |
| Horest Lane Bridge, Delph | Horest Lane - 3T Weight Limit | No alternative | 15/05/01 | Until further notice |
| Millcroft Lane Delph | Millcroft Lane 3T weight limit | Ford Adjacent | 25/07/06 | Until further notice |
| Rail Bridges Weight Limit | Featherstall Road South, Oldham - 17T Maximum Gross Weight | Carriageway reduced to 6.1m | 14/02/03 | Until further notice |
| Part of Footpath 41, Chadderton | Footbridge over the dismantled railway west of Derwent Drive | Pedestrians from the east using Footpath 45 from Broadway shall use F/P 44, F/P 45, Broadway, Hunt Lane, F/P 39 and F/P 40. Pedestrians from the north east heading south using F/P 39. Alternative route is vice versa the above. Pedestrians from the north east heading west using F/P 39. Alternative route is F/P 38, F/P 37 to F/P 42. Pedestrians from the west using F/P 41 shall use F/P 37, F/P 38 and F/P 40. |
06/08/07 | 6 months |
| Footbridge on Footpath 110, Oldham | Footbridge over River Beal, off Wild Street, Shaw | Wild Street, Leach Street, Moss Hey Street, Greenfield Lane, Eastway, Beal Lane, Mark Lane, Knowl Road, Footpath 109, Footpath 110, in both directions | 09/08/07 | 6 months |
| Brownhill Canal Bridge Dobcross New Road A6052 | Dobcross New Road A6052, High Street, Uppermill A670 and Wool Road Dobcross A670 | Wool Road, Standedge Road (A670), Huddersfield Road (A62), Delph New Road and Dobcross New Road (A6052) and vice versa | 01/09/08 | @28 days |
| Huddersfield Road, Diggle | Huddersfield Road, Diggle | None – Temporary Traffic Signals | 05.06.08 | Not Known |
| Shaw Road Royton – Carriageway Re-surfacing | Shaw Road Royton, from it’s junction with Oldham Road to it’s junction with Edge Lane Street.Turf Lane Royton, at it’s junction with Shaw Road. | Oldham Road, High Barn Street, Edge Lane Street, Shaw Road Royton Manchester Road, Oldham Road, Heyside, Higginshaw Lane, Salmon Fields | 21.07.08 | 6 Weeks |
| Landscaping Treatment Works | Manchester Street/Road, Hollinwood Avenue, Semple Way, Broadway | Avenue, Semple Way, BroadwayNone - Lane Closures | 18.08.08 | 3 Weeks |
| Buckstones Road, Shaw | Buckstones Road | HGV – Ripponden Road, Huddersfield Road, Shaw Road, Higginshaw Lane, Heyside, Oldham Road, Crompton Way, Milnrow Road in both directions Non HGV – Hillside Avenue, Grains Road in both directions |
19.08.08 | Until further notice |
| Rochdale Road, Royton (Junction Highthorne Green) – Sewer works | Rochdale Road | None – Temporary Traffic Signals | 11.08.08 | 15 weeks |
mation contact traffic and transportation section on 0161 770 4363.