The following are the results by ward for the 2003 Metropolitan Borough elections results. The results mean that political party representation on Oldham Council is:
Labour 33
Liberal Democrat 24
Conservative 2
Independent 1
Electorate 158,842
Overall poll = 37.89%
* Denotes standing Councillor
| Alexandra 44% | |
|---|---|
| *Mohammed Azam (Lab) | 1120 |
| Jawaid Iqbal (L.D) | 1059 |
| Francis Payne (Green) | 162 |
| Paul Stephenson (Con) | 188 |
| Anthony Wentworth (BNP) | 537 |
| Chadderton Central 31.3% | |
| Philip Davenport (L.D) | 253 |
| William Harrow (Con) | 582 |
| *Sid Jacobs (Lab) | 1318 |
| Philip Stevens (Green) | 402 |
| Chadderton North 44.2% | |
| Nick Griffin (BNP) | 993 |
| Ben Lancaster (Green) | 131 |
| Philip Rogers (Con) | 601 |
| *Jeremy Sutcliffe (Lab) | 1684 |
| Anwar Uddin (L.D) | 192 |
| Chadderton South 43.3% | |
| Steward Fullard (BNP) | 773 |
| *David Jones (Lab) | 1293 |
| Patricia Lyons (SA) | 30 |
| Margaret Owens (Con) | 276 |
| Phil Renold (L.D) | 115 |
| Susannah Stevens (Green) | 84 |
| Coldhurst 47.8% | |
| Gous Ali (Ind) | 796 |
| *Peter Dean (Lab) | 1575 |
| Ken Heeks (Con) | 263 |
| Chondon Miah (Ind) | 263 |
| Mohammed Newaz (L.D) | 794 |
| Christopher Turner (SA) | 93 |
| Crompton 32.4% | |
| Christopher Jones (Lab) | 644 |
| Val Pemberton (Con) | 975 |
| *Ann Wingate (L.D) | 1113 |
| Failsworth East 29.7% | |
| *Judith Heyes (Lab) | 1555 |
| Valerie Knowles (L.D) | 184 |
| Paul Martin (Con) | 637 |
| Failsworth West 30.7% | |
| Aileen Bell (Lab) | 1284 |
| Stephen Lewis (L.D) | 204 |
| Charles Styles (BNP) | 756 |
| Hollinwood 34.1% | |
| John Berry (Con) | 130 |
| David Joynes (L.D) | 676 |
| Peter Robbie (Green) | 50 |
| Jean Stretton (Lab) | 846 |
| Mick Treacy (BNP) | 503 |
| Lees 40% | |
| Robert Allsopp (Ind) | 99 |
| Norman Bennett (Lab) | 1099 |
| Betty Boon (Con) | 208 |
| *Veronica Clayton (L.D) | 800 |
| Kristian Etchells (NF) | 62 |
| Craig Lawton (BNP) | 746 |
| Royton North 42.5% | |
| Norman Corbett (BNP) | 1102 |
| Darren Dobson (NF) | 74 |
| Tony Larkin (Lab) | 1589 |
| John McCann (L.D) | 107 |
| Richard Postle (Con) | 541 |
| Kay Roney (Green) | 86 |
| Royton South 34.6% | |
| Steven Bashforth (Lab) | 1375 |
| Joe Farquhar (Con) | 734 |
| *Chris Hilyer (L.D) | 618 |
| Saddleworth East 40% | |
| Paul Hickling (Lab) | 699 |
| John Hudson (Con) | 1805 |
| *Ian McInnes (L.D) | 1417 |
| Andrew Threlfall (Green) | 308 |
| Saddleworth West 36% | |
| Paul Fryer (Lab) | 911 |
| *Derek Heffernan (L.D) | 1206 |
| Barbara Jackson (Con) | 1108 |
| Shaw 33.3% | |
| David Bentley (Con) | 339 |
| Faisal Khan (Lab) | 307 |
| Alwyn Stott (BNP) | 680 |
| *Howard Sykes (L.D) | 1292 |
| St James’ 40.84% | |
| Patricia Byrne (Con) | 105 |
| Joe Fitzpatrick (Lab) | 506 |
| Roy Goodwin (BNP) | 810 |
| *Jackie Stanton (L.D) | 1162 |
| St. Mary’s 45.35% | |
| Shamim Ahmed (SA) | 74 |
| David Atherton (Con) | 423 |
| *Mohammed Sharif (L.D) | 1493 |
| Ateeque ur-Rehman (Lab) | 1381 |
| St. Paul’s 39% | |
| Khadim Hussain (Con) | 1127 |
| Jean Jones (Lab) | 1202 |
| Sakindar Mehmood (L.D) | 251 |
| David Roney (Green) | 431 |
| Waterhead 39.49% | |
| Stuart Allsopp (Ind) | 94 |
| *John Anchor (L.D) | 1479 |
| Martin Brierley (BNP) | 935 |
| Kevin Leyden (Lab) | 983 |
| Graham Sheldon (Con) | 233 |
| Werneth 42.4% | |
| Shohib Ashraf (SA) | 144 |
| Kamran Ghafoor (Lab) | 1592 |
| *Keith Pendlebury (L.D) | 1035 |
| Ray Walmsley (Con) | 287 |
LD - Liberal Democrat
Lab - Labour
Con - Conservative
Ind - Independent
BNP - British National Party
NF - National Front
SA - Socialist Alliance Against the War