1. See which table applies to you.
2 Check the amount payable on your Council Tax bill.
3 If your MAXIMUM weekly income is not more than the amount shown you may qualify for benefit in 2008/2009.
4 If you have £16,000 or more capital you may NOT qualify.
Table 1: Single Person
| Council Tax Bill | £738 | £738 | £861 | £861 | £1,107 | £1,107 | £1,354 | £1,354 |
|---|---|---|---|---|---|---|---|---|
| . | Working | Not Working | Working | Not Working | Working | Not Working | Working | Not Working |
| 18 - 24 years | £123 | £118 | £135 | £130 | £159 | £154 | £182 | £177 |
| 25 - 59 years | £136 | £131 | £148 | £143 | £171 | £166 | £195 | £190 |
| 60 - 64 years | £199 | £194 | £211 | £206 | £235 | £230 | £258 | £253 |
| 65 years or more | £219 | £214 | £231 | £226 | £254 | £249 | £278 | £273 |
Table 2: Single parent (over 18 years)
| Council Tax Bill | £738 | £738 | £861 | £861 | £1,107 | £1,107 | £1,354 | £1,354 |
|---|---|---|---|---|---|---|---|---|
| . | Working | Not Working | Working | Not Working | Working | Not Working | Working | Not Working |
| One child | . | . | . | . | . | . | . | . |
| Under 1 year | £236 | £211 | £247 | £222 | £271 | £246 | £295 | £270 |
| 1 year or over | £225 | £200 | £237 | £212 | £260 | £235 | £284 | £259 |
| Two Children | . | . | . | . | . | . | . | . |
| 1 or more under 1 year | £288 | £263 | £300 | £275 | £324 | £299 | £347 | £322 |
| 1 year or over | £278 | £253 | £289 | £264 | £313 | £288 | £337 | £312 |
| Three Children | . | . | . | . | . | . | . | . |
| 1 or more under 1 year | £341 | £316 | £353 | £328 | £376 | £351 | £400 | £375 |
| 1 year or over | £330 | £305 | £342 | £317 | £366 | £341 | £389 | £364 |
Table 3: Couple (without children)
| Council Tax Bill | £984 | £984 | £1,148 | £1,148 | £1,477 | £1,477 | £1,805 | £1,805 |
|---|---|---|---|---|---|---|---|---|
| . | Working | Not working | Working | Not Working | Working | Not Working | Working | Not Working |
| 18 - 59 years | £199 | £189 | £215 | £205 | £246 | £236 | £278 | £268 |
| One or both 60 yrs but both under 65 yrs | £293 | £283 | £309 | £299 | £341 | £331 | £372 | £362 |
| One or both 65 years or more | £319 | £309 | £335 | £325 | £367 | £357 | £398 | £388 |
Table 4: Couple with children (one partner over 18 years)
| Council Tax Bill | £984 | £984 | £1,148 | £1,148 | £1,477 | £1,477 | £1,805 | £1,805 |
|---|---|---|---|---|---|---|---|---|
| . | Working | Not Working | Working | Not Working | Working | Not Working | Working | Not Working |
| One child | . | . | . | . | . | . | . | . |
| Under 1 year | £279 | £269 | £294 | £284 | £326 | £316 | £357 | £347 |
| 1 year or over | £268 | £258 | £284 | £274 | £315 | £305 | £347 | £337 |
| Two children | . | . | . | . | . | . | . | . |
| 1 or more under 1 year | £331 | £321 | £347 | £337 | £379 | £369 | £410 | £400 |
| 1 year or over | £321 | £311 | £336 | £326 | £368 | £358 | £399 | £389 |
| Three children | . | . | . | . | . | . | . | . |
| 1 or more under 1 year | £384 | £374 | £400 | £390 | £431 | £421 | £463 | £453 |
| 1 year or over | £373 | £363 | £389 | £379 | £421 | £411 | £452 | £442 |
NB. If you are disabled you may still qualify for Benefit if your income is higher than the figures shown.
Oldham Council is not responsible for the content of external Internet sites