Most dwellings are subject to the Council Tax. There is one bill per dwelling whether it is a house, bungalow, flat, maisonette, mobile home or houseboat and whether it is owned or rented. Each dwelling has been allocated to one of eight bands according to its open market value at 1st April 1991.
| Valuation Band | Range of Values |
|---|---|
| A | Up to and including £40,000 |
| B | £40,001 - £52,000 |
| C | £52,001 - £68,000 |
| D | £68,001 - £88,000 |
| E | £88,001 - £120,000 |
| F | £120,001 - £160,000 |
| G | £160,001 - £320,000 |
| H | £320,001 or more |
Your Council Tax bill states which band applies to your dwelling.
| Band | Oldham | Saddleworth | Shaw & Crompton |
|---|---|---|---|
| A | £984.76 | £996.43 | £994.03 |
| B | £1148.89 | £1162.50 | £1159.70 |
| C | £1313.01 | £1328.57 | £1325.37 |
| D | £1477.14 | £1494.64 | £1491.04 |
| E | £1805.39 | £1826.78 | £1822.38 |
| F | £2133.65 | £2158.92 | £2153.72 |
| G | £2461.90 | £2491.07 | £2485.07 |
| H | £2954.28 | £2989.28 | £2982.08 |
If you feel that the entry in the Valuation List is incorrect, or your property should be exempt, or you should not be liable for Council Tax, or the charge calculation is wrong, you can lodge an appeal.
Oldham Council is not responsible for the content of external Internet sites