Bands and charges
There is one bill per dwelling whether it is a house, bungalow, flat, maisonette, mobile home or houseboat and whether it is owned or rented.
Each dwelling has been allocated to one of eight bands according to its open market value at 1 April 1991.
The band on your property is set by The Valuation Office Agency.
Your Council Tax bill states which band applies to your dwelling.
|
Valuation band |
Range of values |
| A | Up to and including £40,000 |
| B | £40,001 - £52,000 |
| C | £52,001 - £68,000 |
| D | £68,001 - £88,000 |
| E | £88,001 - £120,000 |
| F | £120,001 - £160,000 |
| G | £160,001 - £320,000 |
| H | £320,001 or more |
Council Tax 2012/13
| Band | Oldham | Saddleworth | Shaw and Crompton |
| A | £1028.55 | £1041.45 | £1038.24 |
| B | £1199.98 | £1215.03 | £1211.29 |
| C | £1371.40 | £1388.60 | £1384.32 |
| D | £1542.83 | £1562.18 | £1557.37 |
| E | £1885.68 | £1909.33 | £1903.45 |
| F | £2228.54 | £2256.49 | £2249.54 |
| G | £2571.38 | £2603.63 | £2595.61 |
| H | £3085.66 | £3124.36 | £3114.74 |
Council Tax Team
council.tax@oldham.gov.uk
Access Oldham
Level 4, Civic Centre
West Street
Oldham, OL1 1UG
Level 4, Civic Centre
West Street
Oldham, OL1 1UG
Tel 0161 770 6622
