Bands and charges
There is one bill per dwelling whether it is a house, bungalow, flat, maisonette, mobile home or houseboat and whether it is owned or rented.
Each dwelling has been allocated to one of eight bands according to its open market value at 1 April 1991.
The band on your property is set by The Valuation Office Agency.
Your Council Tax bill states which band applies to your dwelling.
|
Valuation band |
Range of values |
| A | Up to and including £40,000 |
| B | £40,001 - £52,000 |
| C | £52,001 - £68,000 |
| D | £68,001 - £88,000 |
| E | £88,001 - £120,000 |
| F | £120,001 - £160,000 |
| G | £160,001 - £320,000 |
| H | £320,001 or more |
Council Tax 2013/14
| Band | Oldham | Saddleworth | Shaw and Crompton |
| A | £1066.61 | £1079.51 | £1076.30 |
| B | £1244.38 | £1259.43 | £1255.69 |
| C | £1422.16 | £1439.36 | £1435.08 |
| D | £1599.92 | £1619.27 | £1614.46 |
| E | £1955.46 | £1979.11 | £1973.23 |
| F | £2311.01 | £2338.96 | £2332.01 |
| G | £2666.53 | £2698.78 | £2690.76 |
| H | £3199.85 | £3238.55 | £3228.93 |
Council Tax Team
council.tax@oldham.gov.uk
Access Oldham
Level 4, Civic Centre
West Street
Oldham, OL1 1UG
Level 4, Civic Centre
West Street
Oldham, OL1 1UG
Tel 0161 770 6622
