| Contract | Highways Affected | Diversion Route | Start Date | Period of Closure | Contact Details |
|---|---|---|---|---|---|
| Rail Bridges - Weight Limits | Ward Lane, Diggle 17T maximum gross weight | No alternative | 12/04/01 | Until further notice | Steve Jones - 1957 |
| Rail Bridges - Weight Limits | Mill Lane, Failsworth 7.5T weight limit | No alternative | 12/04/01 | Until further notice | Steve Jones - 1957 |
| Rail Bridges - Weight Limits | Station Road, Diggle 17T maximum gross weight | No alternative | 12/04/01 | Until further notice | Steve Jones - 1957 |
| Rail Bridges - Weight Limits | Yates Street 17T maximum gross weight | No alternative | January 2002 | Until further notice | Steve Jones - 1957 |
| Horest Lane Bridge, Delph | Horest Lane - 3T Weight Limit | No alternative | 15/05/01 | Until further notice | Steve Jones - 1957 |
| Millcroft Lane Delph | Millcroft Lane 3T weight limit | Ford Adjacent | 25/07/06 | Until further notice | Steve Jones - 1957 |
| Rail Bridges Weight Limit | Featherstall Road South, Oldham - 17T Maximum Gross Weight | Carriageway reduced to 6.1m | 14/02/03 | Until further notice | Steve Jones - 1957 |
| Brownhill Canal Bridge Dobcross New Road A6052 | Dobcross New Road A6052, High Street, Uppermill A670 and Wool Road Dobcross A670 | None – 3 way traffic signals in use, following burst water main damage | 22/09/08 | Not Known | Melanie Adamson - 5297 |
| Huddersfield Road, Diggle | Huddersfield Road, Diggle | None | 05.06.08 | Not Known | Steve Jones - 1957 |
| Kiln Hill Lane, Chadderton | Kiln Hill Lane at Hill Top Farm | Kiln Hill Lane/Heights Lane/Cragg Road/Mill Brow/Chadderton Hall Road and Kiln Hill Lane in both directions | 17/10/08 | Until Further Notice | Steve Jones - 1957 |
| Thurston Clough Road, Delph - Retaining Wall and Road Surface Defect | Thurston Clough Road | Thurston Clough Road/Doctor Lane/Oldham Road (A62)/The Sound/Millgate/Stoneswood Road/Thurston Clough Road in both directions | 08.12.08 | Until Further Notice | Steve Jones - 1957 |
| Cardigan Street, Royton – Royton Health and Wellbeing Centre | Cardigan Street, Macauley Street, Park Street | None - (Half Road Width Closure) One Way Traffic Order - Cardigan Street (Byron Street to Macauley Street), Macauley Street (Cardigan Street to Park Street) | 23.03.09 | 18 months | Dean Goodwin - 1958 |
| Limeside Road, Oldham - gas main replacement | Limeside Road, Whitebank Road, Coal Pit Lane | None - Temporary Traffic Signals | 01.04.09 | 40 weeks | Sarah Robinson - 4377 |
| Broadway/Hunt Lane, Chadderton – Signalisation Works | Broadway/Hunt Lane | Middleton Road | 27.04.09 | End of June | Sarah Robinson - 4377 |
| Limeside Road Oldham - Gas Main Replacement | Limeside Road, Ninth Avenue, Rowan Tree Road | Lime Green, Elm Road, Hollins Road, Limeside Road in both directions | 10.06.09 | 4 weeks | Sarah Robinson - 4377 |
| Honeywell Lane, Oldham - Bridge Under-filling Works | Honeywell Lane Bridge | Honeywell Lane, Ashton Road (A627), Park Road, Kings Road and vice versa | 27.04.09 | 12 weeks | Shahed Chaudhary - 1955 |
| Shaw Road, Royton – Resurfacing | Shaw Road, Royton from Blackshaw Lane to Edge Lane Street | Salmon Fields, Oldham Road | 27.05.09 | 8 weeks | Sue Eachus - 4374 |
| Kirkbank Street/Oldham Way Footbridge – Parapet Replacement | Kirkbank Street and Oldham Way | Pedestrian diversion only | 01.06.09 | 6 weeks | Melanie Adamson - 5297 |
| King Street, Oldham – Communications Cable Ducting | Northbound - King Street bus lane closed between Union Street and Barn Street (northbound) Southbound - One lane closed, expect some delay | Buses diverted: Union Street West, John Street, Manchester Street. Southbound traffic not diverted | 14.06.09 | 2 Sundays only 14.06.09 21.06.09 | Paul Wotton – 4329 |
| Limeside Road, Oldham – Gas Main Replacement | Limeside Road, Ninth Avenue, Rowan Tree Road | Lime Green, Elm Road, Hollins Road, Limeside Road in both directions | 10.06.09 | 4 weeks | Sarah Robinson – 4377 |
| Clough Lane, Grasscroft | Clough Lane from its junction with Mossley Road to its junction with Brookway and Old Lane from its junction with Clough Lane | Mossley Road, Oldham Road and Brookway and vice versa | 22.06.09 | 4 weeks | Andy Cowell – 1959 |
| Mossley Road Junction Clough Lane, Grasscroft | Mossley Road, Clough Lane | None – Temporary Traffic Signals | 22.06.09 | 4 weeks | Andy Cowell - 1959 |
| Oldham Road, Failsworth – Replacement of Electricity Cables | Oldham Road from the Manchester boundary to Sisson Street | None – Lane Closures | 15.06.09 | Till Further Notice | Sarah Robinson – 4377 |
| A62 Oldham Road / Huddersfield Road - Alteration to Road Marking | A62 from its junction with A670 Standedge Road to Borough Boundary | None – Temporary Traffic Signals | 29.06.09 | 1 wee | Mohammad Shafiq – 1954 |
| Oldham Way, Oldham | Part of Oldham Way from Featherstall Road North roundabout upto and including Manchester Street viaduct | Southbound – Chadderton Way, Rochdale Road, King Street, King Street roundabout. Northbound – Oldham Way slip road leading towards Manchester Street, Manchester Street roundabout, slip road to Middleton Road, Middleton Road, Featherstall Road North |
05.07.09 | 1 day | Paul Wotton - 4329 |
For further information refer to Contact Details 0161 770 ****
Oldham Council is not responsible for the content of external Internet sites