| Oldham East & Saddleworth | ||
|---|---|---|
| Keith Chapman | Conservative | 7,901 |
| Tony Dawson | Liberal Democrat | 14,378 |
| Valerie Nield | UK Independence Party | 873 |
| Philip O'Grady | Independent | 138 |
| Michael Treacy | British National Party | 2,109 |
| Philip James Woolas | Labour Party | 17,968 |
![]() Philip Woolas |
Majority | 3,590 |
| Total votes cast | 43,367 | |
| Electorate | 75,540 | |
| Turnout | 57.56% |
| Oldham West & Royton | ||
|---|---|---|
| Stuart Bodsworth | Liberal Democrat | 7,519 |
| Anita Corbett | British National Party | 2,606 |
| Michael Meacher | Labour Party | 18,452 |
| Sean Moore | Conservative | 7,998 |
| David Short | UK Independence Party | 987 |
![]() Micheal Meacher |
Majority | 10,454 |
| Total votes cast | 37,562 | |
| Electorate | 70,446 | |
| Turnout | 53.5% |
| Ashton-under-Lyne | ||
|---|---|---|
| Graeme Brown | Conservative | 7,259 |
| Jack Crossfield | Local Community Party | 570 |
| David Heyes | Labour Party | 21,211 |
| Anthony Jones | British National Party | 2,051 |
| Leslie Jones | Liberal Democrat | 5,108 |
| John Whittaker | UK Independence Party | 768 |
![]() David Heyes |
Majority | 13,952 |
| Total votes cast | 36,967 | |
| Electorate | 71,291 | |
| Turnout | 51.95% |