| Craig Heeley | Conservative | 7,304 |
| Barbara Ann Little | UK Independence Party | 677 |
| Howard David Sykes | Liberal Democrat | 14,811 |
| Michael Treacy | British National Party | 5,091 |
| Philip James Woolas | Labour Party | 17,537 |
Majority:
2,726
Total votes cast: 45,420
Electorate: 74,511
Turnout:
61.2%
| Nicholas John Griffin | British National Party | 6,552 |
| Michael Hugh Meacher | Labour Party | 20,441 |
| Marc Ramsbottom | Liberal Democrat | 4,975 |
| Duncan Eric Squire Reed | Conservative | 7,076 |
| David John Roney | Green Party | 918 |
Majority:
13,365
Total votes cast: 39,962
Electorate: 69,409
Turnout:
58%
| Tim Leonard Charlesworth | Conservative | 6,822 |
| Kate Anne Fletcher | Liberal Democrat | 4,237 |
| David Alan Heyes | Labour Party | 22,340 |
| Roger Ian Woods | British National Party | 1,617 |
| Nigel Arthur Rolland | Green | 748 |
Majority:
15,518
Total votes cast: 35,764
Electorate: 72,820
Turnout:
49.2%