Help | Site Index | Site Map | Printer Friendly Version | Change Contrast
The following are the results by ward for the 2004 Metropolitan Borough elections. The results mean that political party representation on Oldham Council is:
Labour 32, Liberal Democrat 25, Conservative 2 and Independent 1.
Turnout = 44%
| Alexandra (Turnout 35.4%) | |
|---|---|
| Asaf Ali (Labour) (Elected to 2006) | 874 |
| Martin Alexander Dinoff (Liberal Democrat) | 422 |
| Aftab Hussain (Liberal Democrat) | 619 |
| Sarfraz Khan (Conservative) | 359 |
| Hugh McDonald (Labour) (Elected to 2008) | 982 |
| Glynis Mary Shaw (Labour) (Elected to 2007) | 951 |
| Sakindar Mehmood (Liberal Democrat) | 457 |
| Harun Miah (Conservative) | 203 |
| John David Roney (Green) | 518 |
| Chris Wright (Independent) | 458 |
| Chadderton Central (Turnout 40.4%) | |
| Tony Brownridge (Labour) (Elected to 2007) | 1315 |
| James William Greenwood (Labour) (Elected to 2008) | 1534 |
| Sidney George William Jacobs (Chadderton Independent) (Elected to 2006) | 1268 |
| John Francis McCann (Liberal Democrat) | 427 |
| Alma McInnes (Liberal Democrat) | 431 |
| Philip Robert Stevens (Green) | 849 |
| Stephen Douglas Ward (Liberal Democrat) | 449 |
| Elizabeth Joy Wrigglesworth (Labour) | 791 |
| Chadderton North (Turnout 44%) | |
| Barbara Ann Beeley (Liberal Democrat) | 637 |
| Ruman Choudhury (Conservative) | 1006 |
| Susan Ann Dean (Labour) (Elected to 2007) | 1403 |
| Joseph Christopher Fitzpatrick (Labour) | 1293 |
| Philip John Rogers (Conservative) (Elected to 2006) | 1372 |
| Jeremy Michael Tweedale Sutcliffe (Labour) (Elected to 2008) | 1782 |
| Keith Wilson Taylor (Liberal Democrat) | 620 |
| Chadderton South (Turnout 34.9%) | |
| Philip William Bagley (Liberal Democrat) | 401 |
| Dilys Margaret Fletcher (Labour) (Elected to 2006) | 1089 |
| David Ralph Hibbert (Labour) (Elected to 2008) | 1493 |
| David Roger Jones (Labour) (Elected to 2007) | 1457 |
| Margaret Jean Owens (Conservative) | 828 |
| Philip Norman Renold (Liberal Democrat) | 403 |
| Dorothy Mary Shaw (Liberal Democrat) | 467 |
| Coldhurst (Turnout 64.6%) | |
| John Bernard Battye (Labour) | 1966 |
| Aklaque Hussain (Conservative) | 795 |
| Abdul Jabbar (Labour) (Elected to 2008) | 2328 |
| Abdul Malik (Conservative) | 574 |
| Chondon Miah (Conservative) | 596 |
| Israk Miah (Liberal Democrat) | 1382 |
| Jilad Miah (Liberal Democrat) (Elected to 2007) | 2108 |
| Muhammad Mohib Uddin (Liberal Democrat) (Elected to 2006) | 2059 |
| Wahidur Rahman (Labour) | 1882 |
| Susannah Dawn Stevens (Green) | 562 |
| Crompton (Turnout 47.5%) | |
| Duncan Davies (Labour) | 750 |
| Allan John Dillon (Liberal Democrat) (Elected to 2007) | 1552 |
| Philomena Dillon (Liberal Democrat) (Elected to 2006) | 1434 |
| David William Dunning (Conservative) | 1279 |
| Michael Hambley (Independent) | 715 |
| Jack Hulme (Conservative) | 918 |
| Valerie Pemberton (Conservative) | 1307 |
| Helen Elisabeth Corner Smith (Labour) | 579 |
| Steven Paul Webb (Labour) | 688 |
| Ann Wingate (Liberal Democrat) (Elected to 2008) | 1637 |
| Failsworth East (Turnout 37.4%) | |
| Warren William Bates (Green) | 561 |
| Susan Mary Barratt (Liberal Democrat) | 221 |
| Derek Clayton (Liberal Democrat) | 206 |
| Barbara Lily Dawson (Labour) (Elected to 2008) | 1780 |
| Peter Dean (Labour) (Elected to 2006) | 1351 |
| Dorothy Fennell (Liberal Democrat) | 209 |
| James McMahon (Labour) (Elected to 2007) | 1779 |
| Paul Martin (Conservative) | 760 |
| Failsworth West (Turnout 41.1%) | |
| Jill Rose Barrow (Liberal Democrat) | 285 |
| Aileen Laura Bell (Labour) (Elected to 2006) | 1670 |
| David Crankshaw (Conservative) | 628 |
| Alan Philip Joseph Harrison (Labour) (Elected to 2007) | 1690 |
| John Johnson (Labour) (Elected to 2008) | 1712 |
| Lesley Yvonne Schofield (Liberal Democrat) | 209 |
| Joan Spencer (Green) | 548 |
| Charles Edward Styles (BNP) | 675 |
| James Peter Ward (Liberal Democrat) | 449 |
| Hollinwood (Turnout 38%) | |
| Brian Ames (Labour) (Elected to 2006) | 1066 |
| Stephen Barrow (Liberal Democrat) | 837 |
| John Christopher Berry (Conservative) | 551 |
| David William Joynes (Liberal Democrat) | 989 |
| Robert Longley (Liberal Democrat) | 720 |
| Peter Robbie (Green) | 356 |
| Christopher Thomas Shyne (Conservative) | 451 |
| Jean Mary Stretton (Labour) (Elected to 2008) | 1138 |
| Stephen Williams (Labour) (Elected to 2007) | 1107 |
| Medlock Vale (Turnout 42.8%) | |
| Ur Rehman Ateeque (Labour) (Elected to 2008) | 1526 |
| Gerald Ball (Labour) (Elected to 2007) | 1379 |
| Zahid Hussain (Liberal Democrat) | 723 |
| Jean Jones (Labour) (Elected to 2006) | 1297 |
| Maureen McGuin (Green) | 578 |
| Ian Payne (Green) | 673 |
| Neelofar Rafiq (Independent) | 451 |
| Hizzur Rahman (Conservative) | 369 |
| Jason Alan Robinson (Liberal Democrat) | 556 |
| Bronwyn Mary Thackeray (Liberal Democrat) | 552 |
| Royton North (Turnout 48%) | |
| Olwen Mary Chadderton (Labour) (Elected to 2006) | 1370 |
| Norman Charles Corbett (BNP) | 953 |
| Tony Brian Farrell (Liberal Democrat) | 356 |
| Kenneth Charles Heeks (Conservative) | 728 |
| Bernard Judge (Labour) (Elected to 2008) | 1740 |
| Margaret Kelly (Green) | 597 |
| John Anthony Larkin (Labour) (Elected to 2007) | 1479 |
| Jack Lees (Conservative) | 975 |
| Annie Patricia Lord (Liberal Democrat) | 319 |
| David Andrew Short (U.K. Independence Party) | 665 |
| George Barrie Womack (Liberal Democrat) | 252 |
| Royton South (Turnout 46.4%) | |
| Steven Bashforth (Labour) (Elected to 2007) | 1438 |
| Anita Corbett (BNP) | 964 |
| Joseph Alexander Farquhar (Conservative) | 865 |
| Sarah Cribes Farquhar (Conservative) | 701 |
| Allan Robert Fish (Conservative) | 745 |
| Philip James Harrison (Labour) (Elected to 2008) | 1438 |
| Trevor Hilton (United Kingdom Independence Party) | 537 |
| Ben McCarthy (Green) | 326 |
| Jill Read (Labour) (Elected to 2006) | 1112 |
| David Barrie Shaw (Liberal Democrat) | 522 |
| Marjorie Solan (Liberal Democrat) | 345 |
| Kenneth Wingate (Liberal Democrat) | 288 |
| Saddleworth North (Turnout 51.4%) | |
| Paul Michael Buckley (Liberal Democrat) (Elected to 2008) | 1700 |
| Paul Gordon Fryer (Labour) | 633 |
| Ann Catherine Gee (Conservative) | 1050 |
| Derek Heffernan (Liberal Democrat) (Elected to 2007) | 1526 |
| Paul David Hickling (Labour) | 738 |
| Kenneth Hulme (Labour) | 865 |
| Barbara Mary Jackson (Conservative) | 1124 |
| Ian McInnes (Liberal Democrat) (Elected to 2006) | 1429 |
| Graham Sheldon (Conservative) | 1089 |
| Andrew David Threlfall (Green) | 587 |
| Saddleworth South (Turnout 56.7%) | |
| Cathryn Ann Ball (Labour) | 390 |
| Annette Battye (Labour) | 492 |
| Patricia Ann Byrne (Conservative) | 1473 |
| John Hudson (Conservative) (Elected to 2006) | 1843 |
| Richard David Knowles (Liberal Democrat) (Elected to 2008) | 1988 |
| Valerie Beatrice Knowles (Liberal Democrat) | 1483 |
| Alastair McGregor (Labour) | 520 |
| Richard Esmond Postle (Conservative) | 1288 |
| Kay Roney (Green) | 521 |
| Christine Wheeler (Liberal Democrat) (Elected to 2007) | 1977 |
| Saddleworth West & Lees (Turnout 43.8%) | |
| Robert Allsopp (Independent) | 369 |
| Thomas Beeley (Liberal Democrat) (Elected to 2006) | 1143 |
| Norman Edward Bennett (Labour) | 803 |
| Elizabeth Mary Boon (Conservative) | 946 |
| George Burston (Conservative) | 900 |
| Ann Marie Buscema (Labour) | 678 |
| John David Caddick (Conservative) | 780 |
| Mark Rowland Lees (Green) | 572 |
| Brian Lord (Liberal Democrat) (Elected to 2007) | 1239 |
| John McArdle (Labour) | 934 |
| Valerie Sedgwick (Liberal Democrat) (Elected to 2008) | 1430 |
| Shaw (Turnout 45.2%) | |
| David James Bentley (Conservative) | 716 |
| Roderick Murray Blyth (Liberal Democrat) (Elected to 2006) | 1694 |
| Lester Raymond Chattein (Labour) | 374 |
| Michael Connolly (Labour) | 476 |
| David Keith Faulkner (Labour) | 476 |
| Angie Marie Farrell (Liberal Democrat) (Elected to 2007) | 1773 |
| Kevin Stuart Howard (Conservative) | 605 |
| Carole Kathleen Masters (Conservative) | 596 |
| Alwyn Stott (BNP) | 705 |
| Howard David Sykes (Liberal Democrat) (Elected to 2008) | 1952 |
| St James’ (Turnout 40%) | |
| Adrian Clive Alexander (Labour) | 808 |
| Paul Samuel Andrew (Independent) | 440 |
| Roger Stephen Hindle (Liberal Democrat) (Elected to 2006) | 1146 |
| Eileen Mary Hulme (Conservative) | 388 |
| Brian Hurst (Labour) | 588 |
| James Arthur McArdle (Liberal Democrat) (Elected to 2007) | 1259 |
| Raymond Mallinson (Labour) | 590 |
| Jaqueline Stanton (Liberal Democrat) (Elected to 2008) | 1354 |
| Michael Treacy (BNP) | 797 |
| St. Mary’s (Turnout 56.9%) | |
| Riaz Ahmad (Labour) (Elected to 2008) | 1966 |
| David Allen Atherton (Conservative) | 653 |
| Mohammed Azam (Labour) | 1348 |
| Nadeem Hussain (Conservative) | 1067 |
| Mohammed Masud (Liberal Democrat) (Elected to 2007) | 1938 |
| Aqeel Ali Salamat (Liberal Democrat) (Elected to 2006) | 1711 |
| Abdul Basit Shah (Labour) | 1653 |
| Mohammed Sharif (Liberal Democrat) | 1675 |
| Waterhead (Turnout 43%) | |
| Stuart Allsopp (Independent) | 298 |
| John Robert Anchor (Liberal Democrat) (Elected to 2008) | 1643 |
| Martin Brierley (BNP) | 660 |
| Christopher Laurence Mathew Jones (Labour) | 879 |
| Kay Knox (Liberal Democrat) (Elected to 2007) | 1608 |
| James Kevin Leyden (Labour) | 981 |
| Shadab Qumer (Labour) | 877 |
| Lynn Christine Thompson (Liberal Democrat) (Elected to 2006) | 1316 |
| Edna Simister Wolstenhulme (Conservative) | 365 |
| Werneth (Turnout 63.4%) | |
| Khurshid Ahmed (Liberal Democrat) (Elected to 2007) | 2094 |
| Shoab Akhtar (Labour) (Elected to 2006) | 1872 |
| Kamran Ghafoor (Labour) | 1698 |
| Fida Hussain (Labour) (Elected to 2008) | 2350 |
| Faisal Sadiq Khan (Liberal Democrat) | 1546 |
| Keith Pendlebury (Liberal Democrat) | 1232 |
| Paul Victor Stephenson (Conservative) | 567 |