Help | Site Index | Site Map | Printer Friendly Version | Change Contrast
Listed in the table below are the parish records held by Oldham Local Studies & Archives.
For access to registers marked as Archives you will need some official proof of name, address, signature, e.g. a driving licence, utility bill, banker's card or CARN (County Archive Research Network) ticket. Please note that photocopying of these registers is not permitted.
Note: Bishop's Transcripts are copies of the parish registers sent to the Bishop. There are cases where there are differences both of spellings and dates, omissions and inclusions. It is worth checking entries you have extracted from original registers with those of the transcripts and vice-versa.
| Church of England registers | ||
|---|---|---|
| Location | ||
| All Saints, Farnworth (Bolton) | ||
| Baptisms | 1880-1894 | MF-R130 |
| All Saints, Newton Heath | ||
| Baptisms | 1723-1842 | MF-R2 |
| Marriages | 1729-1754 and 1837-1900 |
MF-R3 |
| Burials | 1725-1857 | MF-Rl |
| All Saints, Northmoor | ||
| Baptisms | 1891-1985 | MF-R108 |
| Marriages | 1892-1983 | MF-R109, MF-R110 |
| Christ Church, Chadderton | ||
| Baptisms | 1870-1901 | MF-R5 |
| Christ Church, Denshaw | ||
| Baptisms | 1863-1934 | MF-R6 |
| Marriages | 1864-1963 | MF-R6 |
| Burials | 1864-1920 | MF-R6 |
| Christ Church, Friezland | ||
| Baptisms | 1849-1974 | MF-R7 |
| Marriages | 1850-1908 | MF-R7 |
| Burials | 1850-1934 | MF-R7 |
| Christ Church, Glodwick | ||
| Baptisms | 1879-1922 | MF-R111 |
| Baptisms | 1844-1931 | MF-R132 |
| Marriages | 1845-1938 | MF-R111, MF-R112 |
| Bishop's Transcripts: | ||
| Baptisms | 1844-5 (incomplete) | MF-R106 |
| Christ Church, Healey (Rochdale) | ||
| Burials | 1859-1995 | MF-R144 |
| Banns | 1850-1051 | MF-R144 |
| Holy Trinity, Bardsley | ||
| Baptisms | 1844-1905 | MF-R9 |
| Baptisms | 1844-1930 Alphabetical listing RI:FK:GO | |
| Marriages | 1844-1917 | MF-R10 |
| Marriages | 1844-1920 Alphabetical listing RI:FK:GO | |
| Burials | 1844-1934 | MF-R9, R10 |
| Burials | 1844-1934 Alphabetical listing RI:FK:GO | |
| Holy Trinity, Coldhurst | ||
| Baptisms | 1848-1942 | MF-R77 |
| Marriages | 1849-1967 | MF-R77, R78, R79 |
| Bishop's Transcripts: | ||
| Baptisms | 1848-1875 | MF-R107 |
| Holy Trinity, Dobcross | ||
| Baptisms | 1787-1920 | MF-R11, R12 |
| Marriages | 1845-1910 | MF-R12 |
| Marriages | 1845-1910 | MF-R130 |
| Burials | 1787-1930 | MF-R11, R12 |
| Burials | 1813-1993 | MF-R130 |
| Holy Trinity, Prestolee (Bolton) | ||
| Banns | 1901-1942 | MF-R141 |
| Holy Trinity, Shaw | ||
| Baptisms | 1653-1837 | MF-R13 |
| Baptisms | 1837-1889 | MF-R113 |
| Baptisms | 1877-1965 RI:FV5 (Parish Magazine) | |
| Marriages | 1695-1752 | MF-R13 |
| Marriages | 1836-1889 | MF-R115 |
| Marriages | 1877-1965 RI:FV5 (Parish Magazine) | |
| Burials | 1695-1837 | MF-R13 |
| Burials | 1704-1837 | Microfiche with index |
| Burials | 1838-1888 | MF-R114 |
| Burials | 1877-1965 RI:FV5 (Parish Magazine) | |
| Burials | 1704-1837 | Microfiche with index |
| Burials | 1838-1888 | Microfiche with index |
| Bishop's Transcripts: | ||
| Baptisms | 1752-5, 1764, 1768, 1771, 1778, 1783-9 | MF-R100 |
| Baptisms | 1779, 1781-2, 1800-7 | MF-R101 |
| Baptisms | 1808-12 | MF-R102 |
| Marriages | 1752-3 | MF-R100 |
| Burials | 1752-5, 1764, 1768, 1771, 1778, 1783-9 | MF-R100 |
| Burials | 1779, 1781-2, 1800-7 | MF-R101 |
| Burials | 1808-12 | MF-R102 |
| Holy Trinity, Waterhead | ||
| Baptisms | 1845-1912 | MF-R4 |
| Marriages | 1847-1911 | MF-R4, R5 |
| Burials | 1847-1928 | MF-R4 |
| Burials | 1847-1928 | Microfiche with index |
| Bishop's Transcripts: | ||
| Baptisms | 1847-1850 | MF-R100 |
| Burials | 1847-1850 | MF-R100 |
| St. Andrew, Oldham | ||
| Baptisms | 1868-1950 | MF-R87 |
| Marriages | 1874-1977, 1986 | MF-R88, R89 |
| St. Anne, Lydgate | ||
| Baptisms | 1788-1812 | MF-R116 |
| Baptisms | 1813-1839 | MF-R14 |
| Baptisms | 1839-1924 | MF-R117 |
| Marriages | 1845-1879 | MF-R117 |
| Burials | 1788-1812 | MF-R116 |
| Burials | 1788-1952 | MF-R14, MF-R117 |
| Burials | 1847-1952 | RI:FZT:GO (Printed) |
| St. Chad, Saddleworth | ||
| Baptisms | 1613-1800 | RI:FZ:GO (printed) |
| Baptisms | 1800-1888 | MF-R15, R16, R91 |
| Marriages | 1613-1800 | RI:FZ:GO (printed) |
| Marriages | 1792-1935 | MF-R16, R94, R95, R96 |
| Marriage Index | 1800-1837 | LPRS Microfiche |
| Marriage Banns | 1778 | MF-R16 |
| Burials | 1613-1800 | RI:FZ:GO (printed) |
| Burials | 1801-1886 | MF-R15, R16, R92,R93 |
| Burials | 1801-1886 | Microfiche with index |
| St. Clements, Spotland (Rochdale) | ||
| Baptisms | 1835-1894 | MF-R142 |
| Burials | 1864-1871 | MF-R143 |
| Banns | 1859-1919 | MF-R143 |
| St. James, East Cromptom | ||
| Baptisms | 1845-1935 | MF-R133 |
| Marriages | 1847-1938 | MF-R134 |
| Marriages | 1938-1951 | MF-R135 |
| Burials | 1847-1964 | MF-R135 |
| St. James, Oldham | ||
| Baptisms | 1830-36 | MF-R36 |
| Burials | 1830-32 | MF-R41 |
| Bishop's Transcripts: | ||
| Baptisms | 1831 (incomplete) | MF-R103 |
| Baptisms | 1835 | MF-R104 |
| Baptisms | 1836-1848 | MF-R106 |
| Marriages | 1835-1837 (incomplete) | MF-R104, MF-R106 |
| Burials | 1831 (incomplete) | MF-R103 |
| Burials | 1835-1848 | MF-R104, MF-R106 |
| Burials | 1830-1836 | with index RI:FT:GO (Printed) |
| St. John, Chadderton / Werneth | ||
| Baptisms | 1845-1901 | MF-R17 |
| Marriages | 1846-1920 | MF-R17, R18, R19 |
| Bishop's Transcripts: | ||
| Baptisms | 1846-1854 | MF-R100 |
| St. John, Failsworth | ||
| Baptisms | 1845-1971 | MF-R8, R22 |
| Marriages | 1847-1960 | MF-R20, R21 |
| Burials | 1846-1976 | MF-R20, R22, Microfiche with index |
| St. John, Hey | ||
| Baptisms | 1743-1842 | MF-R23 |
| Baptisms | 1842-1896 | MF-R118 |
| Marriages | 1860-1915 | MF-R118 |
| Burials | 1747-1887 | MF-R119 |
| Burials | 1744-1887 | MF-R23, Microfiche with index |
| St. Luke, Chadderton | ||
| Baptisms | 1875-1888 | MF-R122 |
| St. Margaret's, Holyrood, Prestwich | ||
| Baptisms | 1851-1897 | MF-R145 |
| Marriages | 1875-1918 | MF-R145 |
| Burials | 1852-1905 | MR-R145 |
| St. Mark, Glodwick | ||
| Baptisms | 1876-1921 | MF-R80 |
| Marriages | 1876-1925 | MF-R80, R81 |
| Marriages | 1903-1925 | MF-R133 |
| St. Margaret, Hollinwood | ||
| Baptisms | 1769-1939 | MF-R24, R82, R83 |
| Baptisms | 1769-1837 | Printed LPRS RI:FP:GO |
| Marriages | 1836-1955 | MF-R24, R84, R85, R86 |
| Burials | 1769-1840 | MF-R24, Microfiche with index |
| Burials | 1769-1837 | RI:FP:GO (printed) |
| Burials | 1840-1901 | MF-R121 |
| Burials | 1840-1901 | Microfiche with index |
| Burials of stillborn children | ||
| 1861-1901 | MF-R120 | |
| Bishop's Transcripts: | ||
| Baptisms | 1782-1853 (incomplete) | MF-R100 to MF-R102, MF-R107 |
| Marriages | 1836-1843 (incomplete) | MF-R100 |
| Burials | 1783-1853 (incomplete) | MF-R100 to MF-R102, MF-R107 |
| St. Mary, High Crompton | ||
| Baptisms | 1920-1974 | RI:FV:GO Large Oversize |
| Marriages | 1878-1922 | RI:FV:GO Large Oversize |
| St. Mary, Oldham | ||
| Baptisms | 1558-1661 | RI:FF:GO (printed) |
| Baptisms | 1661-1902 | MF-R25, MF-R26, MF-R35-R40, MF-R46 |
| Marriages | 1558-1661 | RI:FF:GO (printed) |
| Marriages | 1661-1930 | MF-R19, MF-R25-R34, MF-R42-R44, MF-R46, MF-R59 |
| Marriage Index | 1813-1830 | LPRS Microfiche |
| Marriage Index | 1776-1800 | MF-R46B |
| Marriage Index Men | 1695-1725 | MF-R46B |
| Marriage Index Women | 1695-1750 | MF-R46B |
| Burials | 1558-1661 | RI:FF:GO (printed) |
| Burials | 1661-1932 | MF-R25, MF-R26, MF-R40 MF-R41, MF-R46 |
| Giles Shaw Manuscripts | ||
| Baptisms | 1662-1733 | MF-G95, MF-G96, MF-G97 |
| Baptisms | 1734-1796 | MF-G97, MF-G98, MF-G99, MF-G100 |
| Marriage | 1662-1733 | MF-G95, MF-G96, MF-G97 |
| Marriage | 1734-1816 | MF-G100 |
| Burials | 1662-1733 | MF-G95, MF-G96, MF-G97 |
| Burials | 1734-1825 | MF-G100, MF-G101, MF-G102, MF-G103 |
| Bishop's Transcripts: | ||
| Baptisms | 1779-1819 | MF-R101, MF-R102 |
| Baptisms | 1827-1844 | MF-R103 to MF-R106 |
| Marriages | 1779-1799 (incomplete) | MF-R101 |
| Marriages | 1813-1819 | MF-R102 |
| Marriages | 1826-1837 (incomplete) | MF-R103 to MF-R105 |
| Burials | 1779-1819 | MF-R101, MF-R102 |
| Burials | 1826-1844 (incomplete) | MF-R103 to MF-R106 |
| St. Mary, Prestwich | ||
| Marriages | 1713-1837 | MF-R74 MF-R75 |
| Marriages | 1754-1800 | Microfiche with index |
| St. Matthew, Chadderton | ||
| Baptisms | 1845-1871 | MF-R122 |
| Marriages | 1857-1885 | MF-R97, R98 |
| Burials | 1857-1890 | MF-R99 |
| Burials | 1857-1890 | Microfiche with index |
| Bishop's Transcripts: | ||
| Baptisms | 1848-1854, 1873-1875 | MF-R100 |
| Burials | 1873-1875 | MF-R100 |
| St. Michael, Tonge cum Middleton | ||
| Marriages | 1922-1942 | MF-R143 |
| St. Paul, Ashton Road, Oldham | ||
| Baptisms | 1877-1919 | MF-R136 |
| Marriages | 1897-1902 | MF-R136 |
| Marriages | 1902-1932 | MF-R137 |
| Marriages | 1932-1949 | MF-R138 |
| St. Paul, Royton | ||
| Baptisms | 1755-1919 | MF-R47, MF-R48 |
| Marriages | 1839-1909 | MF-R49, MF-R50 |
| Burials | 1757-1938 | MF-R47 to MF-R49, Microfiche with index |
| St. Paul, Scouthead | ||
| Baptisms | 1889-1969 | MF-R12 |
| Marriages | 1889-1969 | MF-R12 |
| St. Peter, Oldham | ||
| Baptisms | 1768-1961 | MF-R18, MF-R51-R55 |
| Marriages | 1836-1961 | MF-R55, MF-R56 |
| Burials | 1768-1876 | MF-R40, MF-R51, MF-R55 |
| Bishop's Transcripts: | ||
| Baptisms | 1778-1818 (incomplete) | MF-R100 to MF-R102, MF-R106 |
| Baptisms | 1844-6, 1865-71, 1879-80 | MF-R107 |
| Burials | 1782-1818 | MF-R101, MF-R102, MF-R106 |
| Burials | 1844-46 | MF-R107 |
| Burials | 1768-1876 | Microfiche with Index |
| St. Stephen and All Martyrs, Lowermoor, Oldham | ||
| Baptisms | 1873-1931 | MF-R141 |
| Marriages | 1873-1906 | MF-R141 |
| Marriages | 1906-1950 | MF-R142 |
| St. Thomas, Friarmere | ||
| Baptisms | 1769-1916 | MF-R57, R90 |
| Marriages | 1845-1892 | MF-R90 |
| Burials | 1769-1909 | MF-R57 |
| Burials | 1769-1992 | Microfiche with index |
| St. Thomas, Leesfield | ||
| Baptisms | 1846-1909 | MF-R58 |
| Baptisms | 1846-1941 | MF-R144 |
| Marriages | 1848-1915 | MF-R58, MF-R59 |
| Marriages | 1915-1950 | MF-R145 |
| Burials | 1848-1905 | MF-R58 |
| Burials | 1972-1996 | MF-R145 |
| St. Thomas, Moorside | ||
| Baptisms | 1861-1970 | MF-R7 |
| Marriages | 1872-1915 | MF-R8 |
| Burials | 1873-1977 | MF-R8, Microfiche with index |
| St. Thomas, Werneth | ||
| Bishop's Transcripts: | ||
| Baptisms | 1847-1854 | MF-R100 |
NON-CONFORMIST REGISTERS: BAPTIST |
||
| Manchester Street, Oldham | ||
| Baptisms | 1816-1837 | MF-R62 |
| CONGREGATIONAL | ||
| Delph Independent | ||
| Baptisms | 1780-1851 | MF-R61 |
| Burials | 1783-1851 | MF-R61 |
| Ebeneezer, Uppermill | ||
| Baptisms | 1832-1837 | MF-R62 |
| Greenacres | ||
| Baptisms | 1763-1836 | MF-R62 |
| Baptisms | 1816-1908 | RR:FT:GO (printed) |
| Marriages | 1851-1890 | RR:FT:GO (printed) |
| Burials | 1784-1836 | MF-R62 |
| Burials | 1836-1908 | RR:FT:GO (printed) |
| Hope, Oldham | ||
| Baptisms | 1825-1837 | MF-R62 |
| Burials | 1828-1837 | MF-R62 |
| Burials with index | 1828-1837 | RI:FFM:GO (Printed) |
| Providence, Regent Street, Oldham | ||
| Baptisms | 1828-1837 | MF-R62 |
| Providence, Springhead | ||
| Baptisms | 1807-1837 | MF-R62 |
| Queen Street Oldham | ||
| Baptisms | 1829-1837 | MF-R62 |
| Waterhead | ||
| Baptisms | 1856-1963 | RR:FUW:GO (printed) |
| INDEPENDENT METHODIST | ||
| Bethesda Independent Methodist or Free Gospel | ||
| Broadway Street Oldham | ||
| Baptisms | 1883-1928 | RO:FJ:GO (printed) Alphabetical listing |
| George Street, Oldham | ||
| Baptisms | 1820-1837 | MF-R62 |
| Baptisms | 1847-1988 | RO:FF:GO (printed) Alphabetical listing |
| Marriages | 1927-1986 | RO:FF:GO (printed) Alphabetical listing |
| King Street, Oldham | ||
| Baptisms | 1854-1971 | RO:FF:GO (printed) Alphabetical listing |
| Marriages | 1906-1975 | RO:FF:GO (printed) Alphabetical listing |
| Refuge Street, Shaw | ||
| Baptisms | 1832-1957 | FO:FV:GO Large Oversize |
| Ross Street, Oldham | ||
| Baptisms | 1928-1971 | RO:FF:GO (printed) Alphabetical listing |
| St.Mary's Street, Oldham | ||
| Baptisms | 1914-1956 | Archives C-ABC1/1 |
| Independent Methodist or Free Gospel, Smith Street | ||
| Greenacres Hill, Oldham | ||
| Baptisms | 1890-1977 | RO:FT:GO (printed) Alphabetical listing |
| METHODIST NEW CONNEXION | ||
| Bethel, Failsworth | ||
| Baptisms | 1797-1831 | MF-R60 |
| Zion, Lees | ||
| Baptisms | 1829-1837 | MF-R62 |
| MORAVIAN | ||
| Salem Moravian | ||
| Baptisms | 1825-1840 | MF-R62 |
| PRIMITIVE METHODIST | ||
| Shore Edge, Shaw | ||
| Baptisms | 1902-1997 | RO:FV:GO |
| SOCIETY OF FRIENDS (QUAKERS) | ||
| Heyside, Royton | ||
| Burials | 1665-1938 | Transcript and index Microfiche |
| Burials | 1665-1940 | Archives C-AAR 1 |
| Bishop's Transcripts: | ||
| Burials | 1896 | MF-R100 |
| UNITARIAN | ||
| Dob Lane, Failsworth | ||
| Baptisms | 1701-1807 | RU:EN (printed) |
| Baptisms | 1804-1836 | MF-R62 |
| Burials | 1701-1807 | RU:EN (printed) |
| UNITED REFORMED | ||
| King Street | ||
| Births & Baptisms | 1883-1990 | Archives C-AAL 3/1/1 |
| Marriages | 1889-1948, 1965-1983, 1987-1988 |
Archives C-AAL 3/2/1-4 |
| WESLEYAN METHODIST | ||
| Delph | ||
| Baptisms | 1786-1837 | MF-R62 |
| Luzley Brook, Royton | ||
| Baptisms | 1875-1959 | RO:FW:GO |
| Nook, Shaw | ||
| Baptisms | 1906-1962 | RO:FV:GO |
| St. Paul, Shaw | ||
| Baptisms | 1797-1855 | RO:FV:GO |
| Baptisms | 1816-1837 | MF-R76 |
| Baptisms | 1857-1890 | RO:FV:GO |
| Baptisms | 1890-1996 | RO:FV:GO Large Oversize |
| Burials | 1817-1870 | RO:FV:GO Large Oversize |
| Manchester Street. Oldham | ||
| Baptisms | 1791-1837 | MF-R62 |
| Uppermill | ||
| Baptisms | 1813-1837 | MF-R62 |
| Wrigley Head, Failsworth | ||
| Baptisms | 1830-1837 | MF-R62 |
| ROMAN CATHOLIC | ||
| Corpus Christi, Hollinwood | ||
| Marriages | 1881-1941 | MF-R63 |
| Confirmations | 1907-1941 | MF-R63 |
| Baptisms | 1877-1941 | MF-R63 |
| Our Lady of Mount Carmel and St. Patrick, Oldham | ||
| Baptisms | 1898-1941 | MF-R64, MF-R65 |
| (some with confirmation dates) | ||
| Marriages | 1862-1941 | MF-R65 |
| Confirmations | 1867-1940 | MF-R65 |
| St. Aidan and St. Oswald, Royton | ||
| Baptisms | 1883-1941 | MF-R66 |
| Marriages | 1887-1941 | MF-R66 |
| Confirmations | 1891-1937 | MF-R66 |
| St. Anne, Ashton | ||
| Baptisms | 1871-1879 | MF-R65 |
| Confirmations (some years missing) |
1874-1940 | MF-R66 |
| St. Anne, Greenacres | ||
| Baptisms | 1878-1941 | MF-R67, MF-R68 |
| Marriages | 1879-1941 | MF-R68 |
| Confirmations | 1905-1936 | MF-R68 |
| St. Edward, Lees | ||
| Baptisms | 1874-1894 | MF-R69 |
| Baptisms | 1898-1941 | MF-R69 |
| Confirmations | 1900-1936 | MF-R69 |
| Marriages | 1877-1940 | MF-R69 |
| St. Joseph, Shaw | ||
| Baptisms | 1874-1941 | MF-R66, MF-R67 |
| Marriages | 1875-1941 | MF-R67 |
| Confirmations | 1889-1936 | MF-R67 |
| St. Mary, Oldham | ||
| Baptisms | 1870-1941 | MF-R70-R72 |
| Confirmations | 1869-1941 | MF-R71 |
| Marriages | 1870-1941 | MF-R72 |
| St. Mary, Failsworth (The Immaculate Conception) | ||
| Baptisms | 1872-1941 | MF-R68, MF-R73 |
| Marriages | 1871-1941 | MF-R73 |
| Confirmations | 1877-1936 | MF-R73 |
| St. Patrick, Rochdale | ||
| Baptisms | 1860-1889 | MF-R73 |