Help | Site Index | Site Map | Printer Friendly Version | Change Contrast
The air quality objectives are set by the Government and are based primarily on the health effects of the pollutants. The Government has also taken account of the costs and benefits, and the technical feasibility of moving towards the levels set.
The current air quality objectives are set out in Table 1.1 below.
The Government announced new, provisional particles objectives in August 2002. These are to be achieved by 2010. They are not currently included in the relevant Air Quality Regulations and therefore local authorities are not required to review and assess air quality against these objectives.
Table 1.1 – Objectives included in the Air Quality Regulations (England) (Wales) 2000 and in Air Quality (England) (Wales) (Amendment) Regulations 2002 for the purpose of Local Air Quality Management
| Pollutant | Air Quality Objective | Air Quality Objective | Date to be achieved by |
|---|---|---|---|
| . | Concentration | Measured as | . |
| Benzene | 16.25 µg/m3 | Running annual mean | 31.12.2003 |
| Benzene | 5 µg/m3 | Annual mean | 31.12.2010 |
| 1,3 Butadiene | 2.25 µg/m3 | Running annual mean | 31.12.2003 |
| Carbon monoxide | 10.0 mg/m3 | Maximum daily running 8-hour mean | 31.12.2003 |
| Lead | 0.5 µg/m3 | Annual mean | 31.12.2003 |
| Lead | 0.25 µg/m3 | Annual mean | 31.12.2008 |
| Nitrogen dioxide1 | 200 µg/m3 not to be exceeded more than 18 times a year | 1-hour mean | 31.12.2005 |
| Nitrogen dioxide1 | 40 µg/m3 | Annual mean | 31.12.2005 |
| Particles (PM10)(gravimetric)2 | 50 µg/m3 not to be exceeded more than 35 times a year | 24-hour mean | 31.12.2004 |
| Particles (PM10)(gravimetric)2 | 40 µg/m3 annual mean | annual mean | 31.12.2004 |
| Sulphur dioxide | 350 µg/m3 not to be exceeded more than 24 times a year | 1-hour mean | 31.12.2004 |
| Sulphur dioxide | 125 µg/m3 not to be exceeded more than 3 times a year | 24-hour mean | 31.12.2004 |
| Sulphur dioxide | 266 µg/m3 not to be exceeded more than 35 times a year | 15-minute mean | 31.12.2004 |
1The objectives for nitrogen dioxide are provisional
2Measured using the European gravimetric transfer sampler or equivalent
The provisional new particles objectives to be met in Oldham for 2010 are set out in the table below:
| Region | Pollutant | Concentration | Measured as | Date to be achieved by |
|---|---|---|---|---|
| England (excluding London) | Particles (PM10)(gravimetric) | 50 µg/m3 not to be exceeded more than 7 times a year | 24-hour mean | 31.12.2010 |
| England (excluding London) | Particles (PM10)(gravimetric) | 20 µg/m3 | Annual mean | 31.12.2010 |