On this page:
Buy a grave
Cemetery fees
Crematorium fees
When you buy a grave, you are buying an exclusive right of burial grant, not the land itself.
The grant shows for how many years you can say who can be buried in the grave. You will need to show the grant if you want another burial in the grave at some point.
All grave rights are sold for a fixed period of time . You can apply for extensions.
You can be buried in the grave as long as:
You do not transfer rights to another person during your lifetime
The period stated in the Grant of Exclusive Right of Burial has not expired
Oldham Council will decide the number of burials (this includes cremated remains) permitted in each grave.
Your funeral director can help make arrangements for buying a grave (exclusive right of burial grant).
If you want to make your own arrangements:
Contact the Cemetery Office:
Phone: 0161 681 1312
Email: env.cemeteries@oldham.gov.uk
You may view the grave site before the funeral.
All prices inclusive of VAT.
Cheques should be made payable to Oldham M.B.C.
| New graves and interment | (Resident) | (Non-resident) |
|---|---|---|
| New grave for 1 or 2 people | £587.00 | £881.00 |
| New grave for 3 interments | £627.00 | £959.00 |
| New grave for 2 internments including foundations | £710.00 | £1,004.00 |
| New grave for 3 internments including foundations | £750.00 | £1,082.00 |
| Plot for cremated remains - Crompton | £587.00 | £881.00 |
| Interment of persons 18 years of age and over | £622.00 | £932.00 |
| Interment of persons under 18 years of age | £180.00 | Not applicable |
| Internment - Still born and Non-viable foetus | £25.00 | Not applicable |
| Exhumation fees | £932.00 | Not applicable |
| Burials outside of normal hours (late afternoons and Saturday) | Above +50% | Above +50% |
| Burials Sundays | Above +100% | Above +100% |
| Ashes interment in earthen graves | £180.00 | Not applicable |
| Strewing of cremated remains | No Charge | £43.00 |
| Internment/strewing of cremated remains - person under 18 years of age and still born | No Charge | Not applicable |
| Monument fees | (Resident) | (Non-resident) |
| Raft foundation on new grave | £123.00 | Not applicable |
| Permission to erect a memorial not exceeding 3’ in height | £135.00 | £197.00 |
| Permission to add an additional inscription | £34.00 | Not applicable |
| Provision of memorial under 2 foot | £51.00 | Not applicable |
| Permission to erect vases not exceeding 18” in height | £16.50 | £22.50 |
| Miscellaneous Cemetery Fees | (Resident) | (Non-resident) |
| Bricks and flags - single vault or shallow graves | £362.00 | Not applicable |
| Bricks and flags - double vault | £581.00 | £871.00 |
| Timbers for Muslim graves | £171.00 | £253.00 |
| Test dig to confirm depth | £54.00 | Not applicable |
| Certified extracts from burial register | £17:50 | Not applicable |
| Transfer of gant of exclusive right of burial | £54.00 | £75.00 |
| Issue duplicate of grant of exclusive right to burial | £51.00 | £77.00 |
| Use of Crompton Chapel for service | £77.00 | Not applicable |
| Use of Crematorium Chapel (Inc recorded music or use of organ) | £154.00 | Not applicable |
| Re-open niche | £48.00 | Not applicable |
| Grave search | £12.50 | Not applicable |
| Register search | £31.00 | Not applicable |
| Memorial Plaque Fees | (Resident) | (Non-resident) |
| Bronze memorial plaque lease for 10 years | £215.00 | Not applicable |
| Renewal of memorial position for 10 years | £123.00 | Not applicable |
| Renewal of memorial position for 5 years | £97.00 | Not applicable |
| Bronze memorial plaque including lettering (including17.5% VAT) | £91.96 | Not applicable |
| Double bronze memorial plaque including lettering (including 17.5% VAT) | £131.80 | Not applicable |
| Lease position on shared bench (to be introduced as available | £253.00 | Not applicable |
All prices inclusive of VAT.
Cheques should be made payable to Oldham M.B.C.
| Cremations | |
|---|---|
| Persons 18 years of age and over (includes recorded music or use of the organ) | £368.00 |
| Persons under 18 years of age | £64.00 |
| Environmental surcharge on all cremations excluding under 18 years of age | £35.00 |
| Medical Referee Charge | £19.00 |
| Stillborn children and non-viable foetus | £25.00 |
| Certified extracts from crematorium register | £15.50 |
| Provision of containers of suitable composition and structure for transit purposes | £33.00 |
| Provision of wooden caskets | £56.00 |
| Surcharge for cremation after 3.30 pm | £74.00 |
| Extended cremation service (per 30 minutes) | £74.00 |
| Fees for inscription in the Book Of Remembrance | |
| Standard 2 line entry | £69.48 |
| 5 line entry | £123.63 |
| 8 line entry | £211.50 |
| 5 line entry with floral emblem | £255.43 |
| 5 line entry with badge, crest or shield | £304.48 |
| 8 line entry with floral emblem | £340.24 |
| 8 line entry with badge, crest or shield | £348.41 |
| 5 line entry with illuminated capital | £354.54 |
| 8 line entry with illuminated capital | £372.93 |
| 8 line entry with full coat of arms | £385.20 |
| Memorial cards | |
| Standard 2 line entry | £30.65 |
| 5 line entry | £37.80 |
| 8 line entry | £54.15 |
| 5 line entry with floral emblem | £65.39 |
| 8 line entry with floral emblem | £73.57 |
All other charges to be assessed individually by the Cemetery Manager.